DUSTER Hinnad
| *module_dpackage|title_bname_package_id* | *module_dpackage|title_end_item_code* | *module_dpackage|title_bname_body_type* | *module_dpackage|title_bname_engine_id* | *module_dpackage|title_bname_engine_type* | *module_dpackage|title_bname_transmission* | *module_dpackage|title_price* |
|---|
| essential | DU3-E120GI | Maastur | Eco-G 120hj | LPG | manuaal | 18 590 |
| expression | DU3-C120GI | Maastur | Eco-G 120hj | LPG | manuaal | 20 590 |
| expression | DU3-C120GIA | Maastur | Eco-G 120hj AT | LPG | automaat | 22 190 |
| expression | DU3-C140G | Maastur | mild hybrid 140hj | Kerghübriid | manuaal | 22 290 |
| expression | DU3-C155HEV | Maastur | hybrid 155hj | Hübriid | automaat | 25 490 |
| expression | DU3-C150X4GIA | Maastur | hybrid-G 150 4x4 | Bensiin | automaat | 27 190 |
| journey | DU3-J120GI | Maastur | Eco-G 120hj | LPG | manuaal | 22 190 |
| journey | DU3-J120GIA | Maastur | Eco-G 120hj AT | LPG | automaat | 23 890 |
| journey | DU3-J140G | Maastur | mild hybrid 140hj | Kerghübriid | manuaal | 23 990 |
| journey | DU3-J155HEV | Maastur | hybrid 155hj | Hübriid | automaat | 27 090 |
| journey | DU3-J150X4GIA | Maastur | hybrid-G 150 4x4 | Bensiin | automaat | 28 890 |
| extreme | DU3-R120GI | Maastur | Eco-G 120hj | LPG | manuaal | 22 190 |
| extreme | DU3-R120GIA | Maastur | Eco-G 120hj AT | LPG | automaat | 23 790 |
| extreme | DU3-R140G | Maastur | mild hybrid 140hj | Kerghübriid | manuaal | 23 990 |
| extreme | DU3-R155HEV | Maastur | hybrid 155hj | Hübriid | automaat | 27 090 |
| extreme | DU3-R150X4GIA | Maastur | hybrid-G 150 4x4 | Bensiin | automaat | 28 790 |
| *module_dpackage|title_item* | essential | expression | journey | extreme | *module_dpackage|title_price* |
|---|---|---|---|---|---|
| Must metallikvärv pearl | - | ![]() | ![]() | ![]() | 720 |
| Valge tavavärv glacier | ![]() | ![]() | ![]() | ![]() | |
| Roheline tavavärv lichen | ![]() | ![]() | ![]() | ![]() | 720 |
| Pruun metallikvärv terracotta | - | ![]() | ![]() | ![]() | 720 |
| Roheline metallikvärv cedar | - | ![]() | ![]() | ![]() | 790 |
| Beež sandstone | - | ![]() | ![]() | ![]() | 790 |
| Hall metallikvärv schiste | ![]() | ![]() | ![]() | ![]() | 720 |

