SANDERO Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR DESIGN & WHEELS
| Code | EXPRESSION | Price | |
|---|---|---|---|
| bumpers in body color | BCTC | Standard | |
| door mirrors in body colours | RETC | Standard | |
| tire repair kit | KTGREP | Standard | |
| temporary spare wheel | RSEC01 | Halfstandart | 170 | 
| 16" steel Flexwheels, ATARA design | RDIF20 | Standard | |
| 16" steel wheels | RTOL16 | Standard | 
INTERIOR DESIGN & COMFORT
| Code | EXPRESSION | Price | |
|---|---|---|---|
| height and depth adjustable steering wheel | VOLRHP | Standard | |
| manual air conditioning | CA01 | Standard | |
| automatic air conditioning | CA02 | Optional | 290 | 
| seat with manual longitudinal adjustment with height adjustment and armrest (if no central consol) | SGAV04 | Standard | |
| split-folding rear seatback | SGAR03 | Standard | |
| low center console with open storage without armrest | CSRBA1 | Standard | |
| leather steering wheel | VLCUIR | Standard | |
| electric door mirrors + defrosting function | RET03 | Standard | |
| rear parking sensors | ITPK1 | Standard | |
| electric front windows with "one-touch" facility | LVCIPE | Standard | |
| remotely door opening (3 button key) | SOPC2C | Standard | |
| heated front seats | SGACHA | Optional | 170 | 
| speed limiter and cruise control | RV | Standard | |
| PARKING PLUS pack (blind spot warning (BSW); front and rear parking sensors; rear view camera) | PCV96 | Optional | 450 | 
| trip computer | ADAC | Standard | |
| front and rear parking sensors | ITPK4 | P | |
| rear view camera | RRCAM | P | |
| textile upholstery | DRA | Standard | |
| electric rear windows | LVAREL / SZBTEL | Standard | |
| trunk floor with upholstery | TAPCOF | Standard | 
SAFETY & DRIVING
| Code | EXPRESSION | Price | |
|---|---|---|---|
| central locking | CPE | Standard | |
| central, remote door lock | COPOR | Standard | |
| e-Call system | RCALL | Standard | |
| automatic braking system (ABS) | ABS | Standard | |
| emergency brake assist system | AFUAFD | Standard | |
| ESP with Hill Start Assist | ESPHSA | Standard | |
| front driver's airbag | AIRBA2 | Standard | |
| front passenger airbag | AIRBDE | Standard | |
| front side airbags and curtain airbags | ABLAVI | Standard | |
| front seatbelts | CEAVFX | Standard | |
| Isofix child seat mounting system | ISOFIX | Standard | |
| blind spot warning (BSW) | DANGMO | P | |
| 3-point rear seat belts | CMAR3P | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists (AEBS) | AEBS04 | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | |
| line keep assistant (LKA) | DLIGM2 | Standard | 
MULTIMEDIA
| Code | EXPRESSION | Price | |
|---|---|---|---|
| 3,5" TFT clock and indicators cluster | MET02 | Standard | |
| MEDIA NAV pack (Media Nav; Extended Map of Eastern Europe; 3-year map subsribtion (2 free annual updates)) | PCV06 | Optional | 410 | 
| Media Display | RA47D | Standard | |
| Media Nav | RA49D | P | |
| Extended Map of Eastern Europe | MAPSUP | P | |
| 3-year map subsribtion (2 free annual updates) | MPCAR | P | |
| w/o map subsribtion | SMCAR | Standard | |
| dashboard messages in Lithuanian | LTU01 | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | |
| dashboard messages in Estonian | EST01 | Optional | 
EXTERIORS COLOURS
| Code | EXPRESSION | Price | |
|---|---|---|---|
| pearl black | 676 | Optional | 580 | 
| glacier white | 369 | Standard | |
| urban grey | KPW | Optional | 580 | 
| iron blue | RQH | Optional | 580 | 
| cedar green | DQK | Optional | 580 | 
| schiste grey | KQG | Optional | 580 | 
INTERIORS TRIMS
| Code | EXPRESSION | Price | |
|---|---|---|---|
| textile upholstery in black with geometric patterns on the sides | DRAP03 | Standard | 
VISIBILITY & LIGHTNING
| Code | EXPRESSION | Price | |
|---|---|---|---|
| light and rain sensor | ALEVA | Standard | |
| daytime running lights | FDIU2 | Standard | |
| "eco-LED" headlamp (low beam LED - high beam halogen) with light guide line Dacia Y type | LEDH2 | Standard | |
| fog lights | PROJAB / HALOGM | Standard |