SPRING Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERIOR DESIGN & WHEELS
Code | CARGO | Price | |
---|---|---|---|
manual door mirrors | RET01 | Standard | |
door mirrors in grainy black (unpainted) | RENTC | Standard | |
14" silver cap | RDIF06 | Standard | |
14" steel wheels | RTOL14 | Standard |
INTERIOR DESIGN & COMFORT
Code | CARGO | Price | |
---|---|---|---|
manual air-conditioning | CA01 | Standard | |
electric front windows | LVAVEL / SZYBEL | Standard | |
automatic lights, manual wipers | ALAEVM | Standard | |
2 seats | SGAR01 | Standard | |
manual rear windows | LVARMA | Standard |
SAFETY & DRIVING
Code | CARGO | Price | |
---|---|---|---|
anti-lock Braking System (ABS) | ABS | Standard | |
Electronic Stability Program (ESP) / Hill-Start Assist (HSA) | ESPHSA | Standard | |
passenger air bag | AIRBA2 | Standard | |
passenger air bag with deactivation function | AIRBDE | Standard | |
Driver and passenger side airbags | ABLAV / AIRBB | Standard | |
3-point seatbelts | CEAVRH | Standard | |
central locking | CPE | Standard | |
speed limiter | LIMVIT | Standard | |
LED DRL - Daytime Running Lights | FDIU1 | Standard |
MULTIMEDIA
Code | CARGO | Price | |
---|---|---|---|
e-Call system | RCALL | Standard | |
R-Plug & Music (DAB radio, Bluetooth, USB/jack, 2 front speakers) | RAD55C | Standard | |
mediaNav (7"touchscr.,DABradio,Bluetooth,USB,compat.with Apple CarPlay™ and Android Auto™ via USB) | RA43D | P | |
map of Eastern Europe- extended version | MAPEST | Optional | |
rear parking sensors | ITPK0 | Standard | |
rear parking sensors with reversing camera | ITPK2 | P | |
ECO mode | ECOMOD | Standard | |
trip computer | ADAC | Standard | |
3-year map subsribtion (2 free annual updates) | MPCAR | P | |
TECHNO pack (mediaNav (7"touchscr.,DABradio,Bluetooth,USB,compat.with Apple CarPlay™ and Android Auto™ via USB); rear parking sensors with reversing camera; 3-year map subsribtion (2 free annual updates)) | PCV90 | Optional | 600 |
w/o map subsribtion | SMCAR | Standard | |
dashboard messages in Estonian | EST01 | Optional | |
dashboard messages in Lithuanian | LTU01 | Optional | |
dashboard messages in Latvian | LVA01 | Optional |
OTHER
Code | CARGO | Price | |
---|---|---|---|
tire repair kit | KTGREP | Standard | |
charging cable for a domestic socket | M2CA0 | Standard | |
charging cable Type 2 (for Wallbox and public terminals) | M3CA0 | Standard | |
fast DC charger (CCS socket) | CHARAP | Optional | 1 040 |
EXTERIORS COLOURS
Code | CARGO | Price | |
---|---|---|---|
glacier white | QPA | Standard |
INTERIORS TRIMS
Code | CARGO | Price | |
---|---|---|---|
textile upholstery | DRAP08 | Standard |