SANDERO STEPWAY Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| stepway essential | stepway expression | stepway extreme | |
|---|---|---|---|
| antigravel protective kit | Standard | Standard | Standard |
| 16" aluminum wheels TAMIA BLACK | Standard | ||
| door mirrors in glossy black | Standard | ||
| grey modular roof bars | Standard | Standard | |
| bumpers in body color | Standard | Standard | Standard |
| 16" alloy wheels | 0 € | Standard | |
| 16" aluminum wheels TAMIA | 280 € | ||
| door mirrors in body colours | Standard | ||
| 16" steel wheels | Standard | Standard | |
| 16" steel Flexwheels, ATARA design | Standard | ||
| 16" steel wheels ERELIA | Standard | ||
| black roof rails | Standard |
INTERIOR DESIGN AND COMFORT
| stepway essential | stepway expression | stepway extreme | |
|---|---|---|---|
| heated steering wheel | P | ||
| electric mirrors with sensor, heating, and electric folding | P | ||
| heated front seats | P | P | |
| central locking | Standard | Standard | Standard |
| central, remote door lock | Standard | Standard | Standard |
| mid-high center console with close storage with armrest | Standard | Standard | |
| automatic air conditioning | P | Standard | |
| Keyless Entry | Halfstandart | Standard | |
| technical criterium necessary to order air conditioning | Standard | Standard | Standard |
| trunk lighting | Standard | Standard | Standard |
| electric rear windows | Standard | Standard | |
| flexible trunk floor for flat floor | Standard | ||
| leather steering wheel | Standard | Standard | |
| rear view camera | Standard | Standard | |
| electric front windows with "one-touch" facility | Standard | Standard | |
| height and depth adjustable steering wheel | Standard | Standard | |
| seat with manual longitudinal adjustment with height adjustment | Standard | Standard | Standard |
| electric door mirrors + defrosting function | Standard | Standard | |
| heated rear window | Standard | Standard | Standard |
| split-folding rear seatback | Standard | Standard | Standard |
| textile upholstery | Standard | Standard | Standard |
| pack WINTER: heated front seats + heated steering wheel | 280 € | ||
| heated steering wheel | P | ||
| heated front seats | P | P | |
| pack EASY: electric folding mirrors + automatic high beam + multiview camera system | 280 € | ||
| electric mirrors with sensor, heating, and electric folding | P | ||
| multiview camera system | P | ||
| automatic high beam to low beam function (AHL) | P | ||
| manual air conditioning | Standard | Standard | |
| trunk floor with upholstery | Standard | Standard | |
| remotely door opening (3 button key) | Standard | Standard | |
| fuel filler cap | Standard | Standard | |
| pack COMFORT: automatic air conditioning + keyless entry card | Halfstandart | ||
| automatic air conditioning | P | Standard | |
| Keyless Entry | Halfstandart | Standard | |
| pack THERMO: heated front seats + automatic air conditioning | 500 € | ||
| heated front seats | P | P | |
| automatic air conditioning | P | Standard | |
| low center console with open storage without armrest | Standard | ||
| manual rear windows | Standard | ||
| standard steering wheel | Standard | ||
| steering wheel with height adjustment | Standard | ||
| electric front windows | Standard | ||
| manual door mirrors | Standard | ||
| electric glass sunroof | 490 € |
SAFETY AND DRIVING
| stepway essential | stepway expression | stepway extreme | |
|---|---|---|---|
| multiview camera system | P | ||
| trip computer | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard |
| front passenger airbag | Standard | Standard | Standard |
| gear shift indicator | Standard | Halfstandart | Halfstandart |
| emergency brake assist system | Standard | Standard | Standard |
| front seatbelts | Standard | Standard | Standard |
| 3-point rear seat belts | Standard | Standard | Standard |
| line keep assistant (LKA) | Standard | Standard | Standard |
| blind spot warning (BSW) | Standard | ||
| tire repair kit | Standard | Standard | Standard |
| electronic parking brake | Halfstandart | Standard | |
| ESP with Extended Grip | Standard | ||
| preparation for installation of an alcohol lock | Standard | Standard | Standard |
| e-Call system | Standard | Standard | Standard |
| automatic emergency braking system (AEBS) | Standard | Standard | Standard |
| driver monitoring system | Standard | Standard | Standard |
| safe distance warning | Standard | Standard | Standard |
| automatic braking system (ABS) | Standard | Standard | Standard |
| front side airbags and curtain airbags | Standard | Standard | Standard |
| speed limiter and cruise control | Standard | Standard | Standard |
| low rolling resistance summer tires | Standard | Standard | Standard |
| Isofix child seat mounting system | Standard | Standard | Standard |
| tire pressure monitoring system (indirect) | Standard | Standard | Standard |
| active radiator shutters system | Standard | Standard | Standard |
| seat belt reminder | Standard | Standard | Standard |
| 3rd STOP light | Standard | Standard | Standard |
| LPG instalation | Halfstandart | Halfstandart | Halfstandart |
| ECO mode | Standard | Standard | Standard |
| front and rear parking sensors | Standard | ||
| factory speed limiting up to 180 km/h | Standard | Standard | Standard |
| front driver's airbag | Standard | Standard | Standard |
| temporary spare wheel | Halfstandart | Halfstandart | Halfstandart |
| ESP with Hill Start Assist | Standard | Standard | |
| rear parking sensors | Standard | Standard |
MULTIMEDIA
| stepway essential | stepway expression | stepway extreme | |
|---|---|---|---|
| wireless charging | P | ||
| multimedia system New Media Nav Live 10" (DAB radio and 6 speakers) | 300 € | P | |
| multimedia system media display (10" touchscreen, wireless smartphone replication) | Standard | Standard | |
| dashboard messages in Estonian | 0 € | 0 € | 0 € |
| online services | Standard | Standard | Standard |
| dashboard messages in Lithuanian | 0 € | 0 € | 0 € |
| dashboard messages in Latvian | 0 € | 0 € | 0 € |
| 7" color instrument cluster | Standard | ||
| shark fin antenna | Standard | Standard | |
| pack MEDIA NAV LIVE: multimedia system MEDIA NAV LIVE 10(DAB radio and 6 speakers)+wireless charging | 300 € | ||
| wireless charging | P | ||
| multimedia system New Media Nav Live 10" (DAB radio and 6 speakers) | 300 € | P | |
| 3,5" TFT clock and indicators cluster | Standard | Standard | |
| classic antenna | Standard | ||
| Media Control | Standard |
OTHERS
| stepway essential | stepway expression | stepway extreme | |
|---|---|---|---|
| technical criterion - TCHK2 | Standard | Standard | Standard |
INTERIORS TRIMS
| stepway essential | stepway expression | stepway extreme | |
|---|---|---|---|
| upholstery microcloud | Standard | ||
| stepway fabric upholstery | Standard | Standard |
VISIBILITY AND LIGHTING
| stepway essential | stepway expression | stepway extreme | |
|---|---|---|---|
| automatic high beam to low beam function (AHL) | P | ||
| fog lights | Standard | Standard | |
| daytime running lights | Standard | Standard | Standard |
| "eco-LED" headlamp (low beam LED - high beam halogen) with light guide line Dacia Y type | Standard | Standard | Standard |
| rearview mirror with day/night adjustment | Standard | Standard | Standard |
| one-touch turn signals | Standard | Standard | Standard |
| two reversing lights | Standard | Standard | Standard |
| automatic lights, automatic wipers | Standard | Standard | Standard |