SANDERO STEPWAY Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| antigravel protective kit | KITGRV | Standard | Standard | Standard | |
| 16" aluminum wheels TAMIA BLACK | RDIF24 | Standard | |||
| door mirrors in glossy black | REPNTC | Standard | |||
| grey modular roof bars | BARTOI | Standard | Standard | ||
| bumpers in body color | BCTC | Standard | Standard | Standard | |
| 16" alloy wheels | RALU16 / ALU16 | Optional | Standard | ||
| 16" aluminum wheels TAMIA | RDIF10 | Optional | 280 | ||
| door mirrors in body colours | RETC | Standard | |||
| 16" steel wheels | RTOL16 | Standard | Standard | ||
| 16" steel Flexwheels, ATARA design | RDIF20 | Standard | |||
| 16" steel wheels ERELIA | RDIF26 | Standard | |||
| black roof rails | BARLON / RELI | Standard |
INTERIOR DESIGN AND COMFORT
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| heated steering wheel | VOLCHA | P | |||
| electric mirrors with sensor, heating, and electric folding | RET04 | P | |||
| heated front seats | SGACHA | P | P | ||
| central locking | CPE | Standard | Standard | Standard | |
| central, remote door lock | COPOR | Standard | Standard | Standard | |
| mid-high center console with close storage with armrest | CSRBA2 | Standard | Standard | ||
| automatic air conditioning | CA02 | P | Standard | ||
| Keyless Entry | SOP03C | Halfstandart | Standard | ||
| technical criterium necessary to order air conditioning | 1234Y | Standard | Standard | Standard | |
| trunk lighting | LUCOF | Standard | Standard | Standard | |
| electric rear windows | LVAREL / SZBTEL | Standard | Standard | ||
| flexible trunk floor for flat floor | RANCF1 | Standard | |||
| leather steering wheel | VLCUIR | Standard | Standard | ||
| rear view camera | RRCAM | Standard | Standard | ||
| electric front windows with "one-touch" facility | LVCIPE | Standard | Standard | ||
| height and depth adjustable steering wheel | VOLRHP | Standard | Standard | ||
| seat with manual longitudinal adjustment with height adjustment | SGAV02 | Standard | Standard | Standard | |
| electric door mirrors + defrosting function | RET03 | Standard | Standard | ||
| heated rear window | LAC / OGRZTS | Standard | Standard | Standard | |
| split-folding rear seatback | SGAR03 | Standard | Standard | Standard | |
| textile upholstery | DRA | Standard | Standard | Standard | |
| pack WINTER: heated front seats + heated steering wheel (heated steering wheel; heated front seats) | PCU66 | Optional | 280 | ||
| pack EASY: electric folding mirrors + automatic high beam + multiview camera system (electric mirrors with sensor, heating, and electric folding; multiview camera system; automatic high beam to low beam function (AHL)) | PCU68 | Optional | 280 | ||
| manual air conditioning | CA01 | Standard | Standard | ||
| trunk floor with upholstery | TAPCOF | Standard | Standard | ||
| remotely door opening (3 button key) | SOPC2C | Standard | Standard | ||
| fuel filler cap | BOUCLE | Standard | Standard | ||
| pack COMFORT: automatic air conditioning + keyless entry card (automatic air conditioning; Keyless Entry) | PCV0Y | Halfstandart | 450 | ||
| pack THERMO: heated front seats + automatic air conditioning (heated front seats; automatic air conditioning) | PCV12 | Optional | 500 | ||
| low center console with open storage without armrest | CSRBA1 | Standard | |||
| manual rear windows | LVARMA | Standard | |||
| standard steering wheel | VLMOUS | Standard | |||
| steering wheel with height adjustment | VOLRH | Standard | |||
| electric front windows | LVAVEL / SZYBEL | Standard | |||
| manual door mirrors | RET01 | Standard | |||
| electric glass sunroof | TOELEC | Optional | 490 |
SAFETY AND DRIVING
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| multiview camera system | MVCAM | P | |||
| trip computer | ADAC | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| front passenger airbag | AIRBDE | Standard | Standard | Standard | |
| gear shift indicator | AVGSI | Standard | Halfstandart | Halfstandart | |
| emergency brake assist system | AFUAFD | Standard | Standard | Standard | |
| front seatbelts | CEAVFX | Standard | Standard | Standard | |
| 3-point rear seat belts | CMAR3P | Standard | Standard | Standard | |
| line keep assistant (LKA) | DLIGM2 | Standard | Standard | Standard | |
| blind spot warning (BSW) | DANGMO | Standard | |||
| tire repair kit | KTGREP | Standard | Standard | Standard | |
| electronic parking brake | FPASS | Halfstandart | Standard | ||
| ESP with Extended Grip | ESPGRL | Standard | |||
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
| e-Call system | RCALL | Standard | Standard | Standard | |
| automatic emergency braking system (AEBS) | AEBS07 | Standard | Standard | Standard | |
| driver monitoring system | DADWA | Standard | Standard | Standard | |
| safe distance warning | DWGE01 | Standard | Standard | Standard | |
| automatic braking system (ABS) | ABS | Standard | Standard | Standard | |
| front side airbags and curtain airbags | ABLAVI | Standard | Standard | Standard | |
| speed limiter and cruise control | RV | Standard | Standard | Standard | |
| low rolling resistance summer tires | PNSTRD | Standard | Standard | Standard | |
| Isofix child seat mounting system | ISOFIX | Standard | Standard | Standard | |
| tire pressure monitoring system (indirect) | TPRM3 | Standard | Standard | Standard | |
| active radiator shutters system | VOLPIL | Standard | Standard | Standard | |
| seat belt reminder | ALOUC5 | Standard | Standard | Standard | |
| 3rd STOP light | FSTPO | Standard | Standard | Standard | |
| LPG instalation | EQGPL | Halfstandart | Halfstandart | Halfstandart | |
| ECO mode | ECOMOD | Standard | Standard | Standard | |
| front and rear parking sensors | ITPK4 | Standard | |||
| factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | |
| front driver's airbag | AIRBA2 | Standard | Standard | Standard | |
| temporary spare wheel | RSEC01 | Halfstandart | Halfstandart | Halfstandart | 170 |
| ESP with Hill Start Assist | ESPHSA | Standard | Standard | ||
| rear parking sensors | ITPK1 | Standard | Standard |
MULTIMEDIA
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| wireless charging | REACTI | P | |||
| multimedia system New Media Nav Live 10" (DAB radio and 6 speakers) | NA487 | Optional | P | 300 | |
| multimedia system media display (10" touchscreen, wireless smartphone replication) | RA480 | Standard | Standard | ||
| dashboard messages in Estonian | EST01 | Optional | Optional | Optional | |
| online services | AIVCT | Standard | Standard | Standard | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | Optional | |
| 7" color instrument cluster | MET04 | Standard | |||
| shark fin antenna | 02ANT | Standard | Standard | ||
| pack MEDIA NAV LIVE: multimedia system MEDIA NAV LIVE 10(DAB radio and 6 speakers)+wireless charging (wireless charging; multimedia system New Media Nav Live 10" (DAB radio and 6 speakers)) | PCU64 | Optional | 300 | ||
| 3,5" TFT clock and indicators cluster | MET02 | Standard | Standard | ||
| classic antenna | WRANT | Standard | |||
| Media Control | RA44A | Standard |
OTHERS
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| technical criterion - TCHK2 | TCHK2 | Standard | Standard | Standard |
EXTERIORS COLOURS
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| Black pearl | 676 | Optional | Optional | Optional | 590 |
| Alpine White | 369 | Standard | Standard | Standard | |
| Cedar green | DQK | Optional | Optional | 590 | |
| Yellow amber | EQK | Optional | Optional | 630 | |
| Safari Beige | HNY | Optional | Optional | 590 | |
| Schiste grey | KQG | Optional | Optional | Optional | 590 |
| Iron blue | RQH | Optional | Optional | 590 |
INTERIORS TRIMS
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| upholstery microcloud | DRAP20 | Standard | |||
| stepway fabric upholstery | DRAP19 | Standard | Standard |
VISIBILITY AND LIGHTING
| Code | stepway essential | stepway expression | stepway extreme | Price | |
|---|---|---|---|---|---|
| automatic high beam to low beam function (AHL) | PRAHL | P | |||
| fog lights | PROJAB / HALOGM | Standard | Standard | ||
| daytime running lights | FDIU2 | Standard | Standard | Standard | |
| "eco-LED" headlamp (low beam LED - high beam halogen) with light guide line Dacia Y type | LEDH2 | Standard | Standard | Standard | |
| rearview mirror with day/night adjustment | RETRJN | Standard | Standard | Standard | |
| one-touch turn signals | AVREPL | Standard | Standard | Standard | |
| two reversing lights | 2RVLG | Standard | Standard | Standard | |
| automatic lights, automatic wipers | PALAW | Standard | Standard | Standard |