SANDERO Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIORS TRIMS
| expression | journey | |
|---|---|---|
| blue textile upholstery journey | Standard | |
| black textile upholstery | Standard |
VISIBILITY AND LIGHTING
| expression | journey | |
|---|---|---|
| automatic high beam to low beam function (AHL) | P | |
| fog lights | Standard | Standard |
| daytime running lights | Standard | Standard |
| "eco-LED" headlamp (low beam LED - high beam halogen) with light guide line Dacia Y type | Standard | Standard |
| rearview mirror with day/night adjustment | Standard | Standard |
| one-touch turn signals | Standard | Standard |
| two reversing lights | Standard | Standard |
| automatic lights, automatic wipers | Standard | Standard |
MULTIMEDIA
| expression | journey | |
|---|---|---|
| wireless charging | P | |
| multimedia system New Media Nav Live 10" (DAB radio and 6 speakers) | 300 € | P |
| multimedia system media display (10" touchscreen, wireless smartphone replication) | Standard | Standard |
| online services | Standard | Standard |
| shark fin antenna | Standard | Standard |
| dashboard messages in Lithuanian | 0 € | 0 € |
| dashboard messages in Latvian | 0 € | 0 € |
| 7" color instrument cluster | Standard | |
| pack MEDIA NAV LIVE: multimedia system MEDIA NAV LIVE 10(DAB radio and 6 speakers)+wireless charging | 300 € | |
| wireless charging | P | |
| multimedia system New Media Nav Live 10" (DAB radio and 6 speakers) | 300 € | P |
| 3,5" TFT clock and indicators cluster | Standard | |
| dashboard messages in Estonian | 0 € | 0 € |
OTHERS
| expression | journey | |
|---|---|---|
| technical criterion - TCHK2 | Standard | Standard |
EXTERNAL DESIGN AND WHEELS
| expression | journey | |
|---|---|---|
| antigravel protective kit | Standard | Standard |
| 16" aluminum wheels TAMIA | Standard | |
| door mirrors in body colours | Standard | Standard |
| bumpers in body color | Standard | Standard |
| 16" alloy wheels | Standard | |
| 16" steel wheels | Standard | |
| 16" steel Flexwheels, ATARA design | Standard |
INTERIOR DESIGN AND COMFORT
| expression | journey | |
|---|---|---|
| heated steering wheel | P | |
| electric mirrors with sensor, heating, and electric folding | P | |
| heated front seats | P | P |
| central locking | Standard | Standard |
| central, remote door lock | Standard | Standard |
| mid-high center console with close storage with armrest | Standard | Standard |
| automatic air conditioning | P | Standard |
| Keyless Entry | Standard | |
| technical criterium necessary to order air conditioning | Standard | Standard |
| trunk lighting | Standard | Standard |
| electric rear windows | Standard | Standard |
| flexible trunk floor for flat floor | Standard | |
| leather steering wheel | Standard | Standard |
| rear view camera | 170 € | Standard |
| electric front windows with "one-touch" facility | Standard | Standard |
| height and depth adjustable steering wheel | Standard | Standard |
| seat with manual longitudinal adjustment with height adjustment | Standard | Standard |
| electric door mirrors + defrosting function | Standard | Standard |
| heated rear window | Standard | Standard |
| split-folding rear seatback | Standard | Standard |
| textile upholstery | Standard | Standard |
| pack WINTER: heated front seats + heated steering wheel | 280 € | |
| heated steering wheel | P | |
| heated front seats | P | P |
| pack EASY: electric folding mirrors + automatic high beam + multiview camera system | 280 € | |
| multiview camera system | P | |
| automatic high beam to low beam function (AHL) | P | |
| electric mirrors with sensor, heating, and electric folding | P | |
| manual air conditioning | Standard | |
| trunk floor with upholstery | Standard | |
| remotely door opening (3 button key) | Standard | |
| fuel filler cap | Standard | |
| pack THERMO: heated front seats + automatic air conditioning | 500 € | |
| automatic air conditioning | P | Standard |
| heated front seats | P | P |
SAFETY AND DRIVING
| expression | journey | |
|---|---|---|
| multiview camera system | P | |
| trip computer | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard |
| front passenger airbag | Standard | Standard |
| gear shift indicator | Standard | Halfstandart |
| Emergency Brake Assist system | Standard | Standard |
| front seatbelts | Standard | Standard |
| 3-point rear seat belts | Standard | Standard |
| line keep assistant (LKA) | Standard | Standard |
| Blind Spot Warning (BSW) | Standard | |
| tire repair kit | Standard | Standard |
| ESP with Hill Start Assist | Standard | Standard |
| electronic parking brake | Standard | |
| preparation for installation of an alcohol lock | Standard | Standard |
| e-Call system | Standard | Standard |
| automatic emergency braking system (AEBS) | Standard | Standard |
| driver monitoring system | Standard | Standard |
| Safe Distance Warning | Standard | Standard |
| automatic braking system (ABS) | Standard | Standard |
| front side airbags and curtain airbags | Standard | Standard |
| speed limiter and cruise control | Standard | Standard |
| low rolling resistance summer tires | Standard | Standard |
| Isofix child seat mounting system | Standard | Standard |
| temporary spare wheel | Halfstandart | Halfstandart |
| tire pressure monitoring system (indirect) | Standard | Standard |
| active radiator shutters system | Standard | Standard |
| seat belt reminder | Standard | Standard |
| 3rd STOP light | Standard | Standard |
| ECO Mode | Standard | Standard |
| front and rear parking sensors | Standard | |
| factory speed limiting up to 180 km/h | Standard | Standard |
| front driver's airbag | Standard | Standard |
| LPG instalation | Halfstandart | Halfstandart |
| rear parking sensors | Standard |