SANDERO Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIORS COLOURS
| Code | expression | journey | Price | |
|---|---|---|---|---|
| alpine white | 369 | Standard | Standard | |
| Urban grey | KPW | Optional | Optional | 590 |
| cedar green | DQK | Optional | Optional | 590 |
| Yellow amber | EQK | Optional | Optional | 630 |
| sandstone | HNV | Optional | Optional | 590 |
| schiste grey | KQG | Optional | Optional | 590 |
| Iron blue | RQH | Optional | Optional | 590 |
INTERIORS TRIMS
| Code | expression | journey | Price | |
|---|---|---|---|---|
| blue textile upholstery journey | DRAP18 | Standard | ||
| black textile upholstery | DRAP17 | Standard |
VISIBILITY AND LIGHTING
| Code | expression | journey | Price | |
|---|---|---|---|---|
| automatic high beam to low beam function (AHL) | PRAHL | P | ||
| fog lights | PROJAB / HALOGM | Standard | Standard | |
| daytime running lights | FDIU2 | Standard | Standard | |
| "eco-LED" headlamp (low beam LED - high beam halogen) with light guide line Dacia Y type | LEDH2 | Standard | Standard | |
| rearview mirror with day/night adjustment | RETRJN | Standard | Standard | |
| one-touch turn signals | AVREPL | Standard | Standard | |
| two reversing lights | 2RVLG | Standard | Standard | |
| automatic lights, automatic wipers | PALAW | Standard | Standard |
MULTIMEDIA
| Code | expression | journey | Price | |
|---|---|---|---|---|
| wireless charging | REACTI | P | ||
| multimedia system New Media Nav Live 10" (DAB radio and 6 speakers) | NA487 | Optional | P | 300 |
| multimedia system media display (10" touchscreen, wireless smartphone replication) | RA480 | Standard | Standard | |
| online services | AIVCT | Standard | Standard | |
| shark fin antenna | 02ANT | Standard | Standard | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | |
| 7" color instrument cluster | MET04 | Standard | ||
| pack MEDIA NAV LIVE: multimedia system MEDIA NAV LIVE 10(DAB radio and 6 speakers)+wireless charging (wireless charging; multimedia system New Media Nav Live 10" (DAB radio and 6 speakers)) | PCU64 | Optional | 300 | |
| 3,5" TFT clock and indicators cluster | MET02 | Standard | ||
| dashboard messages in Estonian | EST01 | Optional | Optional |
OTHERS
| Code | expression | journey | Price | |
|---|---|---|---|---|
| technical criterion - TCHK2 | TCHK2 | Standard | Standard |
EXTERNAL DESIGN AND WHEELS
| Code | expression | journey | Price | |
|---|---|---|---|---|
| antigravel protective kit | KITGRV | Standard | Standard | |
| 16" aluminum wheels TAMIA | RDIF10 | Standard | ||
| door mirrors in body colours | RETC | Standard | Standard | |
| bumpers in body color | BCTC | Standard | Standard | |
| 16" alloy wheels | RALU16 / ALU16 | Standard | ||
| 16" steel wheels | RTOL16 | Standard | ||
| 16" steel Flexwheels, ATARA design | RDIF20 | Standard |
INTERIOR DESIGN AND COMFORT
| Code | expression | journey | Price | |
|---|---|---|---|---|
| heated steering wheel | VOLCHA | P | ||
| electric mirrors with sensor, heating, and electric folding | RET04 | P | ||
| heated front seats | SGACHA | P | P | |
| central locking | CPE | Standard | Standard | |
| central, remote door lock | COPOR | Standard | Standard | |
| mid-high center console with close storage with armrest | CSRBA2 | Standard | Standard | |
| automatic air conditioning | CA02 | P | Standard | |
| Keyless Entry | SOP03C | Standard | ||
| technical criterium necessary to order air conditioning | 1234Y | Standard | Standard | |
| trunk lighting | LUCOF | Standard | Standard | |
| electric rear windows | LVAREL / SZBTEL | Standard | Standard | |
| flexible trunk floor for flat floor | RANCF1 | Standard | ||
| leather steering wheel | VLCUIR | Standard | Standard | |
| rear view camera | RRCAM | Optional | Standard | 170 |
| electric front windows with "one-touch" facility | LVCIPE | Standard | Standard | |
| height and depth adjustable steering wheel | VOLRHP | Standard | Standard | |
| seat with manual longitudinal adjustment with height adjustment | SGAV02 | Standard | Standard | |
| electric door mirrors + defrosting function | RET03 | Standard | Standard | |
| heated rear window | LAC / OGRZTS | Standard | Standard | |
| split-folding rear seatback | SGAR03 | Standard | Standard | |
| textile upholstery | DRA | Standard | Standard | |
| pack WINTER: heated front seats + heated steering wheel (heated steering wheel; heated front seats) | PCU66 | Optional | 280 | |
| pack EASY: electric folding mirrors + automatic high beam + multiview camera system (multiview camera system; automatic high beam to low beam function (AHL); electric mirrors with sensor, heating, and electric folding) | PCU68 | Optional | 280 | |
| manual air conditioning | CA01 | Standard | ||
| trunk floor with upholstery | TAPCOF | Standard | ||
| remotely door opening (3 button key) | SOPC2C | Standard | ||
| fuel filler cap | BOUCLE | Standard | ||
| pack THERMO: heated front seats + automatic air conditioning (automatic air conditioning; heated front seats) | PCV12 | Optional | 500 |
SAFETY AND DRIVING
| Code | expression | journey | Price | |
|---|---|---|---|---|
| multiview camera system | MVCAM | P | ||
| trip computer | ADAC | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
| front passenger airbag | AIRBDE | Standard | Standard | |
| gear shift indicator | AVGSI | Standard | Halfstandart | |
| Emergency Brake Assist system | AFUAFD | Standard | Standard | |
| front seatbelts | CEAVFX | Standard | Standard | |
| 3-point rear seat belts | CMAR3P | Standard | Standard | |
| line keep assistant (LKA) | DLIGM2 | Standard | Standard | |
| Blind Spot Warning (BSW) | DANGMO | Standard | ||
| tire repair kit | KTGREP | Standard | Standard | |
| ESP with Hill Start Assist | ESPHSA | Standard | Standard | |
| electronic parking brake | FPASS | Standard | ||
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | |
| e-Call system | RCALL | Standard | Standard | |
| automatic emergency braking system (AEBS) | AEBS07 | Standard | Standard | |
| driver monitoring system | DADWA | Standard | Standard | |
| Safe Distance Warning | DWGE01 | Standard | Standard | |
| automatic braking system (ABS) | ABS | Standard | Standard | |
| front side airbags and curtain airbags | ABLAVI | Standard | Standard | |
| speed limiter and cruise control | RV | Standard | Standard | |
| low rolling resistance summer tires | PNSTRD | Standard | Standard | |
| Isofix child seat mounting system | ISOFIX | Standard | Standard | |
| temporary spare wheel | RSEC01 | Halfstandart | Halfstandart | 170 |
| tire pressure monitoring system (indirect) | TPRM3 | Standard | Standard | |
| active radiator shutters system | VOLPIL | Standard | Standard | |
| seat belt reminder | ALOUC5 | Standard | Standard | |
| 3rd STOP light | FSTPO | Standard | Standard | |
| ECO Mode | ECOMOD | Standard | Standard | |
| front and rear parking sensors | ITPK4 | Standard | ||
| factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | |
| front driver's airbag | AIRBA2 | Standard | Standard | |
| LPG instalation | EQGPL | Halfstandart | Halfstandart | |
| rear parking sensors | ITPK1 | Standard |