SPRING Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| 15" steel wheels | RTOL15 | Standard | Standard | |
| tire pressure control (indirect) | TPRM3 | Standard | Standard | |
| 15" steel wheels with silver cap | RDIF11 | Standard | ||
| doors decorative stickers | DECA01 | Standard | Standard | |
| tire repair kit | KTGREP | Standard | Standard | |
| 15" steel wheels with black cap with logo in cooper brown | RDIF12 | Standard |
INTERIOR DESIGN AND COMFORT
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| door mirrors in grainy black (unpainted) | RENTC | Standard | ||
| manual air-conditioning | CA01 | Standard | Standard | |
| electric door mirrors | RET02 | Standard | ||
| 2 rear headrests | ATAR02 | Standard | Standard | |
| pockets at the back of front seats | SGAV02 | Standard | Standard | |
| automatic doors closing with car start | COPOR | Standard | Standard | |
| door mirrors in cooper brown | RETP03 | Standard | ||
| electric front windows | LVAVEL / SZYBEL | Standard | Standard | |
| electric rear windows | LVAREL / SZBTEL | Standard | ||
| manual door mirrors | RET01 | Standard | ||
| manual rear windows | LVARMA | Standard |
SAFETY AND DRIVING
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| Advanced Driver Distraction Warning | DADWA | Standard | Standard | |
| Emergency Brake Assist system | AFURGE | Standard | Standard | |
| rear view camera | RRCAM | P | Standard | |
| My Safety switch | ADISC | Standard | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists (AEBS) | AEB04 | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
| rear parking sensors | ITPK0 | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | |
| electric power steering | DA / SERVO | Standard | Standard | |
| front and rear parking sensors | ITPK4 | P | ||
| speed limiter and cruise control | ACCLM | Standard | Standard | |
| anti-lock braking system (ABS) | ABS | Standard | Standard | |
| central locking | CPE | Standard | Standard | |
| 3-point seatbelts | CEAVRH | Standard | Standard | |
| driver's and passenger front airbags | AIRBA2 | Standard | Standard | |
| 4 seats | SGAR02 | Standard | Standard | |
| driver and passenger side and curtain airbags | ABLAVI | Standard | Standard | |
| Electronic Stability Program (ESP) / Hill-Start Assist (HSA) | ESPHSA | Standard | Standard | |
| dashboard messages in Estonian | EST01 | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | |
| seat belt unfastening sensor | SBR05 | Standard | Standard | |
| dusk sensor | ALAEVM | Standard | Standard | |
| ISOFIX | ISOFIX | Standard | Standard | |
| passenger airbag with deactivation function | AIRBDE | Standard | Standard | |
| ECO Mode | ECOMOD | Standard | Standard | |
| line keep assistant (LKA) | LKA00 | Standard | Standard |
MULTIMEDIA
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| CITY pack (Media Nav Live 10" multimedia system; front and rear parking sensors) | PCV68 | Optional | 460 | |
| Media Control multimedia system | RA444 | Standard | ||
| Media Nav Live 10" multimedia system | RA484 | P | ||
| electric reducer for a 48kW engine | RINGMP | Standard | Standard | |
| technical criterion for manual air-conditioning | 1234Y | Standard | Standard | |
| TECHNO pack (Media Display multimedia system; 2 USB-C sockets; rear view camera) | PCV70 | Optional | 880 | |
| e-Call system | RCALL | Standard | Standard | |
| Media Display multimedia system | RA480 | P | Standard | |
| on-board computer | ADAC | Standard | Standard |
OTHERS
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| fast DC charger (CCS socket) | CHARAP | Optional | P | 790 |
| power to object, two-way charge V2L adapter | V2L00 | P | ||
| charging cable Type 2 (for Wallbox and public terminals) | M3CA0 | Standard | Standard | |
| 2 USB-C sockets | ASOC0 | P | Standard | |
| standard charging 7 kW | CHASTD | Standard | Standard | |
| Vehicle-to-Grid charge management system | V2G00 | Standard | Standard | |
| POWER pack (fast DC charger (CCS socket); power to object, two-way charge V2L adapter) | PCV66 | Optional | 810 | |
| charging cable for a domestic socket | M2CA0 | Optional | Optional | 330 |
| traction battery | FACBA1 | Optional | Optional | |
| 24,3 kWh battery | 24K3B | Standard | Standard |
EXTERIORS COLOURS
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| Diamond grey | KQE | Optional | Optional | 590 |
| Khaki lichen | DQH | Optional | Optional | 590 |
| Stonewash blue | RRN | Optional | Optional | 590 |
| Brick red | NPR | Optional | Optional | 590 |
| Seafoam | KQZ | Optional | Optional | 590 |
| Glacier white | QPA | Standard | Standard |
INTERIORS TRIMS
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| textile upholstery combined with eco-leather | DRAP06 | Standard | ||
| textile uphlostery in two colours | DRAP07 | Standard |
VISIBILITY AND LIGHTING
| Code | expression | extreme | Price | |
|---|---|---|---|---|
| 2 reversing lamps | 2RVLG | Standard | Standard | |
| LED daytime running lights | FDIU1 | Standard | Standard |