JOGGER MY23 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR DESIGN & WHEELS
| Code | ESSENTIAL 5-s. | ESSENTIAL 7-s. | EXPRESSION 7-s. | EXPRESSION 5-s. | EXTREME 5-s. | EXTREME 7-s. | Price | |
|---|---|---|---|---|---|---|---|---|
| roof bars | BARLON / RELI | Standard | Standard | |||||
| modular roof bars | BARTOI | Standard | Standard | Standard | Standard | |||
| Extreme stickering | DECA02 | Standard | Standard | |||||
| door mirrors in black | SSRETC | Standard | Standard | |||||
| door mirrors in body color | RETC | Standard | Standard | |||||
| door mirrors in cooper brown | REPNTC | Standard | Standard | |||||
| shark fin antena | 02ANT | Standard | Standard | |||||
| manual door mirrors | RET01 | Standard | Standard | |||||
| electrically adjustable and heated door mirrors | RET03 | Standard | Standard | Standard | Standard | |||
| manual fuel filler flap (requires Keyless Entry Card) | SBOUCL | Standard | Standard | |||||
| tire pressure control (indirect) | TPRM3 | Standard | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| tire repair kit | KTGREP | Standard | Standard | Standard | Standard | Standard | Standard | |
| temporary spare wheel | RSEC01 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 170 | ||
| 16" steel wheels, MILIANA design | RDIF19 | Standard | Standard | |||||
| 16" alloy wheels, black MAHALIA design | RDIF37 | Standard | Standard | |||||
| 16" alloy rims | RALU16 / ALU16 | Standard | Standard | |||||
| 16" steel rims | RTOL16 | Standard | Standard | Standard | Standard | |||
| tire pressure control (direct) | TPRM2 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |||
| 16" steel Flexwheels, ATARA DARK design | RDIF18 | Standard | Standard | 
INTERIOR DESIGN & COMFORT
| Code | ESSENTIAL 5-s. | ESSENTIAL 7-s. | EXPRESSION 7-s. | EXPRESSION 5-s. | EXTREME 5-s. | EXTREME 7-s. | Price | |
|---|---|---|---|---|---|---|---|---|
| tinted rear windows | VSTLAR | Standard | Standard | Standard | Standard | |||
| manual air-conditioning | CA01 | Standard | Standard | Standard | Standard | |||
| automatic air-conditioning | CA02 | P | P | Standard | Standard | |||
| electric front windows | LVAVEL / SZYBEL | Standard | Standard | |||||
| electric front windows with impulse switch on the driver's side | LVCIPE | Standard | Standard | Standard | Standard | |||
| manual rear windows | LVARMA | Standard | Standard | |||||
| height-adjustable driver’s seat | SGAV02 | Standard | Standard | Halfstandart | Halfstandart | |||
| height-adjustable driver seat with armrest | SGAV04 | Halfstandart | Halfstandart | |||||
| height-adjust. driver seat w/o armrest, with backrests airplane-type tables | SGAV10 | Standard | Standard | |||||
| height-adjustable driver seat with armrest, backrests with airplane-type tables | SGAV12 | Halfstandart | Halfstandart | |||||
| folding and lifting rear seat in the 1/3 - 2/3 arrangement | SGAR04 | Standard | Standard | Standard | Standard | Standard | Standard | |
| central console with closed storage with armrest | CSRBA2 | Halfstandart | Halfstandart | Standard | Standard | |||
| height- and depth-adjustable steering wheel | VOLRHP | Standard | Standard | Standard | Standard | Standard | Standard | |
| eco-leather steering wheel | VLCUIR | Standard | Standard | Standard | Standard | |||
| technical criterion for air-condition (gas type) | 1234Y | Standard | Standard | Standard | Standard | Standard | Standard | |
| 12V socket at the 3rd row/trank | PRIAC3 | Standard | Standard | Standard | ||||
| rear parking sensors | ITPK1 | Standard | Standard | Standard | Standard | Standard | Standard | |
| COMFORT PREMIUM pack (front and rear parking sensors; central console with closed storage with armrest; height-adjust. driver seat w/o armrest, with backrests airplane-type tables; Blind Spot Warning (BSW); automatic parking brake) | PCV78 | Halfstandart | Halfstandart | 710 | ||||
| heated front seats | SGACHA | P | P | Optional | Optional | 170 | ||
| THERMO pack (automatic air-conditioning; heated front seats) | PCV12 | Optional | Optional | 490 | ||||
| lighting at the 2nd row | ECLHB1 | Standard | Standard | Standard | Standard | Standard | Standard | |
| front and rear parking sensors | ITPK4 | P | P | P | P | |||
| boot floor adjustable in two planes (up and down) | RANCF1 | Standard | Standard | Standard | Standard | Standard | Standard | |
| 3 rear headrest at the 2nd row | ATAR03 | Standard | Standard | Standard | Standard | Standard | Standard | |
| electric rear windows | LVAREL / SZBTEL | Standard | Standard | Standard | Standard | 
SAFETY & DRIVING
| Code | ESSENTIAL 5-s. | ESSENTIAL 7-s. | EXPRESSION 7-s. | EXPRESSION 5-s. | EXTREME 5-s. | EXTREME 7-s. | Price | |
|---|---|---|---|---|---|---|---|---|
| central lock | CPE | Standard | Standard | Standard | Standard | Standard | Standard | |
| automatic blockage of doors at Start | COPOR | Standard | Standard | Standard | Standard | Standard | Standard | |
| Automatic Braking System | ABS | Standard | Standard | Standard | Standard | Standard | Standard | |
| emergency brake assist system | AFUAFD | Standard | Standard | Standard | Standard | Standard | Standard | |
| ESP with Hill Start Assist | ESPHSA | Standard | Standard | Standard | Standard | |||
| E-Call system | RCALL | Standard | Standard | Standard | Standard | Standard | Standard | |
| driver's front airbag | AIRBA2 | Standard | Standard | Standard | Standard | Standard | Standard | |
| front passenger airbag with deactivating function | AIRBDE | Standard | Standard | Standard | Standard | Standard | Standard | |
| front side airbags + curtain airbags | ABLAVI | Standard | Standard | Standard | Standard | Standard | Standard | |
| front seat belts (w/o height adj.) | CEAVFX | Standard | Standard | Standard | Standard | Standard | Standard | |
| front seat-belts with pyrotechnic pretensioners | PTCAV | Standard | Standard | Standard | Standard | Standard | Standard | |
| Isofix system | ISOFIX | Standard | Standard | Standard | Standard | Standard | Standard | |
| cruise control with speed limiter | RV | Standard | Standard | Standard | Standard | Standard | Standard | |
| rear view camera | RRCAM | P | P | Standard | Standard | |||
| factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | Standard | Standard | Standard | |
| ESP with Extended Grip | ESPGRL | Standard | Standard | |||||
| Blind Spot Warning (BSW) | DANGMO | P | P | P | P | |||
| automatic parking brake | FPASS | Halfstandart | Halfstandart | Standard | Standard | |||
| 3-point saet-belts with pyrotechnic pretensioner on the side seats | CMAR3P | Standard | Standard | Standard | Standard | Standard | Standard | |
| signal of unfastened seat belts | ALOUC5 | Standard | Standard | Standard | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | Standard | Standard | |
| line keep assistant (LKA) | DLIGM2 | Standard | Standard | Standard | Standard | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | Standard | Standard | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists (AEBS) | AEBS04 | Standard | Standard | Standard | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | Standard | Standard | Standard | |
| DRIVE pack (front and rear parking sensors; Blind Spot Warning (BSW)) | PCV62 | Halfstandart | Halfstandart | 220 | 
MULTIMEDIA
| Code | ESSENTIAL 5-s. | ESSENTIAL 7-s. | EXPRESSION 7-s. | EXPRESSION 5-s. | EXTREME 5-s. | EXTREME 7-s. | Price | |
|---|---|---|---|---|---|---|---|---|
| Keyless Entry access | SOP03C | Standard | Standard | |||||
| Media Control:DABradio,steer.wheel cont.butt.,radio infos on trip comp.display,2 fr.speak-s,Blueth., | RA44A | Standard | Standard | |||||
| Media Display: 8” touch screen,DABradio, compat.with Apple and Android via USB, Blueth., 4speakers | RA47D | Standard | Standard | Standard | Standard | |||
| 3,5" TFT clock and indicators cluster | MET02 | Standard | Standard | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| trip computer | ADAC | Standard | Standard | Standard | Standard | Standard | Standard | |
| ECO mode | ECOMOD | Standard | Standard | Standard | Standard | Standard | Standard | |
| CITY pack (front and rear parking sensors; rear view camera; Blind Spot Warning (BSW); 2 reversing lamps) | PCV86 | Optional | Optional | 540 | ||||
| MEDIA NAV pack (Extended Map of Eastern Europe; Media Nav: 8”touch scr.,navig.,DABradio,comp.with Apple and Andr.via WiFi,Blueth.,4speak.+2tweeters; 3-year map subsribtion (2 free annual updates)) | PCV06 | Optional | Optional | Optional | Optional | 300 | ||
| technical criterion (retrofit) | RTFIT | Optional | Halfstandart | Halfstandart | Halfstandart | |||
| Media Nav: 8”touch scr.,navig.,DABradio,comp.with Apple and Andr.via WiFi,Blueth.,4speak.+2tweeters | RA49D | P | P | P | P | |||
| Extended Map of Eastern Europe | MAPSUP | P | P | P | P | |||
| 3-year map subsribtion (2 free annual updates) | MPCAR | P | P | P | P | |||
| dashboard messages in Estonian | EST01 | Optional | Optional | Optional | Optional | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | Optional | Optional | Optional | Optional | |
| w/o map subsribtion | SMCAR | Standard | Standard | Standard | Standard | Standard | Standard | |
| 7" colour TFT clock and indicators cluster | MET04 | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 
EXTERIORS COLOURS
| Code | ESSENTIAL 5-s. | ESSENTIAL 7-s. | EXPRESSION 7-s. | EXPRESSION 5-s. | EXTREME 5-s. | EXTREME 7-s. | Price | |
|---|---|---|---|---|---|---|---|---|
| pearl black | 676 | Optional | Optional | Optional | Optional | Optional | Optional | 710 | 
| glacier white | 369 | Standard | Standard | Standard | Standard | Standard | Standard | |
| urban grey | KPW | Optional | Optional | Optional | Optional | 710 | ||
| lichen khaki | KQM | Optional | Optional | Optional | Optional | 710 | ||
| terracotta brown | CNZ | Optional | Optional | Optional | Optional | 770 | ||
| schiste grey | KQG | Optional | Optional | Optional | Optional | Optional | Optional | 710 | 
| cedar green | DQK | Optional | Optional | Optional | Optional | 710 | 
INTERIORS TRIMS
| Code | ESSENTIAL 5-s. | ESSENTIAL 7-s. | EXPRESSION 7-s. | EXPRESSION 5-s. | EXTREME 5-s. | EXTREME 7-s. | Price | |
|---|---|---|---|---|---|---|---|---|
| textile uphlostery in dark grey | DRAP02 | Standard | Standard | |||||
| textile upholstery in black with geometric patterns on the sides | DRAP03 | Standard | Standard | |||||
| textile upholstery in microcloud lightgrey | TICUI3 | Standard | Standard | 
VISIBILITY & LIGHTNING
| Code | ESSENTIAL 5-s. | ESSENTIAL 7-s. | EXPRESSION 7-s. | EXPRESSION 5-s. | EXTREME 5-s. | EXTREME 7-s. | Price | |
|---|---|---|---|---|---|---|---|---|
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | Standard | Standard | |
| eco-LED headlights | LEDH2 | Standard | Standard | Standard | Standard | Standard | Standard | |
| rain and light sensor, automatic wipers | ALEVA | Standard | Standard | Standard | Standard | Standard | Standard | |
| 2 reversing lamps | 2RVLG | P | P | Standard | Standard | |||
| rear view mirror with day/night set | RETRJN | Standard | Standard | Standard | Standard | Standard | Standard | |
| fog lights | PROJAB / HALOGM | Standard | Standard | Standard | Standard |