JOGGER MY23 Technical Specification
JOGGER MY23 combi, ECO-G 100 FWD
| fuel tank (litres) | 50 | 
| maximum engine power (hp) | 100 | 
| maximum engine power (kW) | 74 | 
| engine type | ECO-G 100 | 
| maximum speed (km/h) | 172/174 | 
| acceleration 0-100 km/h (s) | 13,0-13,2 | 
| wheels drive | FWD | 
| no. of Doors | 5 | 
| body type classification | combi | 
| fuel consumption, WLTP combined cycle (l/100 km) | 4,8-4,9 | 
| CO2 emissions, WLTP combined cycle (g/km) | 108-111 | 
| rear discs (diameter mm) | drums 9" | 
| front discs (diameter mm) | 5-s: 258x22 D54; 7-s:280x24 D54 | 
| standard tires | 205/60 R16 92H | 
| maximum towing weight unbraked - driver only (kg) | 660 | 
| maximum towing weight braked - driver only (kg) | 1200 | 
| kerb weight (excluding driver) (kg) | 1223 (5-s.) / 1252 (7-s.) | 
| gross vehicle weight (kg) | 1889 | 
| type of injection | multi-point indirect | 
| No. of Valves | 12 | 
| fuel type | petrol / LPG | 
| maximum torque Nm CEE | 160-170 | 
| No. of cylinders | 3 | 
| induction capacity (cm3) | 999 | 
| emission control standard | Euro6 D-Full | 
| engine type | petrol / LPG | 
| height with opened tailgate | 2012 | 
| overall width | 1784 | 
| overall length | 4547 | 
| overall width (including door mirrors) | 2007 | 
| wheelbase | 2898 | 
| ground clearance | 200/159 (unladen, with load) | 
| overall height | 1674/1691 (without/with roofbars) | 
| No. of seats | 7 | 
| number of forward gears | 6 | 
| gearbox type | manual | 
| noise level at 50 km/h (dB) | 69 | 
| minimum load volume (dm3) | 160 | 
| maximum load volume (dm3) | 1594-1807 | 
JOGGER MY23 combi, TCe 110 FWD
| fuel tank (litres) | 50 | 
| maximum engine power (hp) | 110 | 
| maximum engine power (kW) | 81 | 
| engine type | TCe 110 | 
| maximum speed (km/h) | 174 | 
| acceleration 0-100 km/h (s) | 10,5 | 
| wheels drive | FWD | 
| no. of Doors | 5 | 
| body type classification | combi | 
| fuel consumption, WLTP combined cycle (l/100 km) | 4,8-4,9 | 
| CO2 emissions, WLTP combined cycle (g/km) | 108-111 | 
| rear discs (diameter mm) | drums 9" | 
| front discs (diameter mm) | 5-s: 258x22 D54; 7-s:280x24 D54 | 
| standard tires | 205/60 R16 92H | 
| maximum towing weight unbraked - driver only (kg) | 625 | 
| maximum towing weight braked - driver only (kg) | 1200 | 
| kerb weight (excluding driver) (kg) | 1176 (5-s.) / 1205 (7-s.) | 
| gross vehicle weight (kg) | 1695 | 
| type of injection | direct | 
| No. of Valves | 12 | 
| fuel type | petrol | 
| maximum torque Nm CEE | 200 | 
| No. of cylinders | 3 | 
| induction capacity (cm3) | 999 | 
| emission control standard | Euro6 D-Full | 
| engine type | petrol | 
| height with opened tailgate | 2012 | 
| overall width | 1784 | 
| overall length | 4547 | 
| overall width (including door mirrors) | 2007 | 
| wheelbase | 2898 | 
| ground clearance | 200/159 (unladen, with load) | 
| overall height | 1674/1691 (without/with roofbars) | 
| No. of seats | 5 | 
| number of forward gears | 6 | 
| gearbox type | manual | 
| noise level at 50 km/h (dB) | 68 | 
| minimum load volume (dm3) | 607 | 
| maximum load volume (dm3) | 1819 | 
JOGGER MY23 combi, Hybrid 140 FWD
| fuel tank (litres) | 50 | 
| maximum engine power (hp) | 140 | 
| maximum engine power (kW) | 104 | 
| engine type | Hybrid 140 | 
| battery capacity | 1,2 kWh | 
| maximum speed (km/h) | 167 | 
| acceleration 0-100 km/h (s) | 9,8 | 
| wheels drive | FWD | 
| no. of Doors | 5 | 
| body type classification | combi | 
| fuel consumption, WLTP combined cycle (l/100 km) | 4,8-4,9 | 
| CO2 emissions, WLTP combined cycle (g/km) | 108-111 | 
| rear discs (diameter mm) | drums 9" | 
| front discs (diameter mm) | 5-s: 258x22 D54; 7-s:280x24 D54 | 
| standard tires | 205/60 R16 92H | 
| maximum towing weight unbraked - driver only (kg) | 715 | 
| maximum towing weight braked - driver only (kg) | 750 | 
| kerb weight (excluding driver) (kg) | 1357 (5-s.) / 1385 (7-s.) | 
| gross vehicle weight (kg) | 1825 | 
| type of injection | atmospheric indirect | 
| No. of Valves | 16 | 
| fuel type | petrol / hybrid | 
| maximum torque Nm CEE | 148-205 | 
| No. of cylinders | 4 | 
| induction capacity (cm3) | 1598 | 
| emission control standard | Euro6 D-Full | 
| engine type | petrol / hybrid | 
| height with opened tailgate | 2012 | 
| overall width | 1784 | 
| overall length | 4547 | 
| overall width (including door mirrors) | 2007 | 
| wheelbase | 2898 | 
| ground clearance | 200/159 (unladen, with load) | 
| overall height | 1674/1691 (without/with roofbars) | 
| No. of seats | 5 | 
| number of forward gears | 6 | 
| gearbox type | automatic | 
| noise level at 50 km/h (dB) | 67 | 
| minimum load volume (dm3) | 607 | 
| maximum load volume (dm3) | 1819 |