BIGSTER Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | essential | expression | extreme | journey | Price | |
|---|---|---|---|---|---|---|
| door mirrors in glossy black | RETP03 | P | ||||
| 19" alloy wheels | RALU19 | Optional | ||||
| shark fin antenna | ANTEN2 | Standard | Standard | Standard | ||
| summer tires | PNETE | Standard | Halfstandart | Halfstandart | Halfstandart | |
| two-tone body (black roof) | PAVC01 | Optional | P | 330 | ||
| tyre repair kit | KTGREP | Standard | Standard | Standard | Standard | |
| 18" alloy wheels | RALU18 | Standard | Standard | |||
| door mirrors in grey | RETP01 | Standard | Standard | |||
| 18" alloy wheels, TAGASAN diamond-cut | RDIF05 | Halfstandart | ||||
| roof bars | BARLON / RELI | Standard | Standard | Standard | ||
| door mirrors with electric adjustment, folding and heating | RET07 | Standard | Standard | Standard | ||
| 19" alloy wheels, RASAN semi-diamond-cut | RDIF11 | Optional | 270 | |||
| bumpers in body colour | BCTC | Standard | Standard | Standard | Standard | |
| temporary spare wheel (space saver) | RSGALT | Optional | Halfstandart | Halfstandart | Halfstandart | 170 |
| panoramic glass roof, electrically opened | TOPAN | Standard | Optional | 1 090 | ||
| standard roof | TN | Standard | Standard | Standard | ||
| tire pressure control (indirect) | TPRM3 | Standard | Standard | Standard | Standard | |
| 17" alloy wheels | RALU17 | Standard | Standard | |||
| door mirrors with electric adjustment and heating | RET03 | Standard | ||||
| 17" alloy wheels, TERGAN | RDIF07 | Standard | ||||
| door mirrors in grain black | RENTC | Standard | ||||
| modular roof bars | BARTOI | Standard | ||||
| door mirrors in cooper brown | RETP02 | Standard | ||||
| 18" alloy wheels, TAGASAN semi-diamond-cut | RDIF10 | Halfstandart | ||||
| all-season tires | PNEUTT | Halfstandart | Halfstandart | Halfstandart | ||
| 17" alloy wheels, TERGAN diamond-cut | RDIF04 | Halfstandart | ||||
| pack TWO-TONE (door mirrors in glossy black; two-tone body (black roof)) | PCV62 | Optional | 330 | |||
| 18" alloy wheels, 225 TAGASAN diamond-cut | RDIF08 | Halfstandart | ||||
| 17" alloy wheels, 225 TERGAN diamond-cut | RDIF06 | Halfstandart | ||||
| 18" alloy wheels, 225 TAGASAN semi-diamond-cut | RDIF03 | Halfstandart |
INTERIOR DESIGN AND COMFORT
| Code | essential | expression | extreme | journey | Price | |
|---|---|---|---|---|---|---|
| heated front seats | SGACHA | P | P | P | ||
| heated steering wheels | VOLCHA | P | P | P | ||
| heated windscreen | PBCH | P | P | P | ||
| boot floor adjustable in two planes (top and bottom) | RANCF1 | Halfstandart | Halfstandart | Halfstandart | ||
| eco-leather steering wheel | VLCUIR | Standard | Standard | Standard | Standard | |
| electric rear windows with impulse switch | LVARIP | Standard | Standard | Standard | Standard | |
| electric front windows with impulse switch | LVAVIP | Standard | Standard | Standard | Standard | |
| electric tailgate opening | HAYMOT | Optional | Standard | 330 | ||
| ECO mode | ECOMOD | Standard | Standard | Standard | Standard | |
| steering wheel with height and reach adjustment | VOLRHP | Standard | Standard | Standard | Standard | |
| dr.s. with el. height and backrest adj., man. lumbar adj.; pass.s. with man. height and lumbar adj. | SGAV04 | Standard | ||||
| dual-zone automatic air-conditioning | CA03 | Standard | Standard | Standard | ||
| headrests for the rear seats | ATAR03 | Standard | Standard | Standard | Standard | |
| high central console with armrest and cooled storage | CLCCA | Halfstandart | Halfstandart | |||
| rear seat backrest folding in 40/20/40 arrangement, with armrest | SGAR05 | Standard | Standard | Standard | ||
| tinted rear windows | VSTLAR | Standard | Standard | |||
| Keyless Entry card | DB0C0 | P | Standard | Standard | ||
| pack WINTER PLUS (heated front seats; heated steering wheels; heated windscreen) | PCV94 | Optional | Optional | Optional | 560 | |
| pack WINTER (heated front seats; heated steering wheels) | PCV96 | Optional | Optional | Optional | 410 | |
| central console with adjustable armrest and closing storage | CSRBA2 | Standard | Halfstandart | Halfstandart | ||
| w/o boot floor adjustable in two planes (top and bottom) | SRANCF | Standard | Halfstandart | Halfstandart | Halfstandart | |
| manual tailgate opening | HAYMAN | Standard | Standard | Standard | ||
| low central console with open storage, w/o armrest | CSRBA1 | Standard | ||||
| driver seat with height adjustment | SGAV02 | Standard | ||||
| manual air-conditioning | CA01 | Standard | ||||
| rear seat backrest folding in 60/40 arrangement | SGAR03 | Standard | ||||
| 2 keys with 3 buttons (incl. 1 foldable) | DK5C0 | Standard | Standard | |||
| driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment | SGAV03 | Standard | Standard |
SAFETY AND DRIVING
| Code | essential | expression | extreme | journey | Price | |
|---|---|---|---|---|---|---|
| blind spot warning system (BSW) | BSD00 | P | P | P | ||
| rear/front/side parking sensors | ITP15 | P | P | P | ||
| multiview camera | MVCAM | P | P | P | ||
| pyrotechnic pretensioners for rear seatbelts | RSBPR | Standard | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
| automatic braking system (ABS) | ABS | Standard | Standard | Standard | Standard | |
| driver and passenger airbags | AIRBA2 | Standard | Standard | Standard | Standard | |
| 3-point rear seatbelts | CMAR3P | Standard | Standard | Standard | Standard | |
| passenger front airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
| front side and curtain airbags | ABLAVI | Standard | Standard | Standard | Standard | |
| emergency brake assist system | AFUAFD | Standard | Standard | Standard | Standard | |
| signalling of non-fasten seatbelts | ALOUC5 | Standard | Standard | Standard | Standard | |
| ISOFIX system | ISOFIX | Standard | Standard | Standard | Standard | |
| safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | Standard | |
| automatic parking break | FPASS | Standard | Standard | Standard | ||
| line keep assistant (LKA) | LKA00 | Standard | Standard | Standard | Standard | |
| adaptive cruise control | ACC02 | Halfstandart | Halfstandart | |||
| ESP + hill assist system HSA | ESCHS | Standard | Halfstandart | Halfstandart | ||
| rear parking sensors | ITPK0 | Standard | Standard | Standard | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists (AEBS) | AEBA4 | Standard | Standard | Standard | Standard | |
| front seatbelts without height regulation | CEAVFX | Standard | Standard | Standard | Standard | |
| pyrotechnic pretensioners for front seatbelts | PTCAV | Standard | Standard | Standard | Standard | |
| rear view camera | RRCAM | Standard | Standard | Standard | Standard | |
| eCall emergency call function | RCALL | Standard | Standard | Standard | Standard | |
| pack PARKING (blind spot warning system (BSW); rear/front/side parking sensors; multiview camera) | PCV92 | Optional | Optional | 560 | ||
| cruise control with speed limiter | ACCLM | Standard | Standard | Halfstandart | Halfstandart | |
| ESP + hill assist system and hill decend system HSA/HDC | ESCHD | Halfstandart | Standard | Halfstandart | ||
| pack EASY (Keyless Entry card; blind spot warning system (BSW); rear/front/side parking sensors; multiview camera) | PCV68 | Optional | 660 | |||
| driver fatigue and attention monitoring system with camera | DADWA | Standard | Standard | Standard | Standard |
MULTIMEDIA
| Code | essential | expression | extreme | journey | Price | |
|---|---|---|---|---|---|---|
| dashboard messages in Estonian | EST01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | Optional | Optional | |
| wireless inductive smartphone charger | REACTI | Standard | Standard | |||
| 10,25" digital dashboard with clocks and indicators | MET05 | Standard | Standard | |||
| 12V socket in the boot space | ASOC7 | Standard | Standard | Standard | ||
| New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication | NA487 | Optional | Standard | Standard | 560 | |
| 7" digital dashboard with clocks and indicators | MET04 | Standard | Standard | |||
| New Media Display 10" with 4 speakers and wireless smartphone replication | RA480 | Standard | Standard |
EXTERIORS COLOURS
| Code | essential | expression | extreme | journey | Price | |
|---|---|---|---|---|---|---|
| pearl black | 676 | Optional | Optional | Optional | Optional | 810 |
| alpine white | 369 | Standard | Standard | Standard | Standard | |
| terracotta brown | CNZ | Optional | Optional | Optional | 810 | |
| cedar green | DQK | Optional | Optional | Optional | 810 | |
| schiste grey | KQG | Optional | Optional | Optional | Optional | 810 |
| indigo blue | RRQ | Optional | Optional | Optional | 810 |
INTERIORS TRIMS
| Code | essential | expression | extreme | journey | Price | |
|---|---|---|---|---|---|---|
| textile upholstery Journey combined with MicroCloud | DRAP04 | Standard | ||||
| textile upholstery | DRAP02 | Standard | ||||
| textile upholstery Extreme combined with MicroCloud | SIMI01 | Standard | ||||
| denim upholstery | DRAP03 | Standard |
VISIBILITY AND LIGHTING
| Code | essential | expression | extreme | journey | Price | |
|---|---|---|---|---|---|---|
| automatic high/low beams (AHL) | PRAHL | Standard | Standard | |||
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | |
| rear view mirror with day/night setting | RETRJN | Standard | Standard | Standard | Standard | |
| dusk and rain sensor | PALAW | Standard | Standard | Standard | ||
| ECO LED headlights (daytime and low beam - LED; high beam - halogen bulb) | LEDHL | Standard | Standard | Standard | Standard | |
| dusk sensor | PALMW | Standard |