BIGSTER Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| essential | expression | extreme | journey | |
|---|---|---|---|---|
| door mirrors in glossy black | P | |||
| 19" alloy wheels | 0 € | |||
| shark fin antenna | Standard | Standard | Standard | |
| summer tires | Standard | Halfstandart | Halfstandart | Halfstandart |
| two-tone body (black roof) | 330 € | P | ||
| tyre repair kit | Standard | Standard | Standard | Standard |
| 18" alloy wheels | Standard | Standard | ||
| door mirrors in grey | Standard | Standard | ||
| 18" alloy wheels, TAGASAN diamond-cut | Halfstandart | |||
| roof bars | Standard | Standard | Standard | |
| door mirrors with electric adjustment, folding and heating | Standard | Standard | Standard | |
| 19" alloy wheels, RASAN semi-diamond-cut | 270 € | |||
| bumpers in body colour | Standard | Standard | Standard | Standard |
| temporary spare wheel (space saver) | 170 € | Halfstandart | Halfstandart | Halfstandart |
| panoramic glass roof, electrically opened | Standard | 1 090 € | ||
| standard roof | Standard | Standard | Standard | |
| tire pressure control (indirect) | Standard | Standard | Standard | Standard |
| 17" alloy wheels | Standard | Standard | ||
| door mirrors with electric adjustment and heating | Standard | |||
| 17" alloy wheels, TERGAN | Standard | |||
| door mirrors in grain black | Standard | |||
| modular roof bars | Standard | |||
| door mirrors in cooper brown | Standard | |||
| 18" alloy wheels, TAGASAN semi-diamond-cut | Halfstandart | |||
| all-season tires | Halfstandart | Halfstandart | Halfstandart | |
| 17" alloy wheels, TERGAN diamond-cut | Halfstandart | |||
| pack TWO-TONE | 330 € | |||
| door mirrors in glossy black | P | |||
| two-tone body (black roof) | 330 € | P | ||
| 18" alloy wheels, 225 TAGASAN diamond-cut | Halfstandart | |||
| 17" alloy wheels, 225 TERGAN diamond-cut | Halfstandart | |||
| 18" alloy wheels, 225 TAGASAN semi-diamond-cut | Halfstandart |
INTERIOR DESIGN AND COMFORT
| essential | expression | extreme | journey | |
|---|---|---|---|---|
| heated front seats | P | P | P | |
| heated steering wheels | P | P | P | |
| heated windscreen | P | P | P | |
| boot floor adjustable in two planes (top and bottom) | Halfstandart | Halfstandart | Halfstandart | |
| eco-leather steering wheel | Standard | Standard | Standard | Standard |
| electric rear windows with impulse switch | Standard | Standard | Standard | Standard |
| electric front windows with impulse switch | Standard | Standard | Standard | Standard |
| electric tailgate opening | 330 € | Standard | ||
| ECO mode | Standard | Standard | Standard | Standard |
| steering wheel with height and reach adjustment | Standard | Standard | Standard | Standard |
| dr.s. with el. height and backrest adj., man. lumbar adj.; pass.s. with man. height and lumbar adj. | Standard | |||
| dual-zone automatic air-conditioning | Standard | Standard | Standard | |
| headrests for the rear seats | Standard | Standard | Standard | Standard |
| high central console with armrest and cooled storage | Halfstandart | Halfstandart | ||
| rear seat backrest folding in 40/20/40 arrangement, with armrest | Standard | Standard | Standard | |
| tinted rear windows | Standard | Standard | ||
| Keyless Entry card | P | Standard | Standard | |
| pack WINTER PLUS | 560 € | 560 € | 560 € | |
| heated front seats | P | P | P | |
| heated steering wheels | P | P | P | |
| heated windscreen | P | P | P | |
| pack WINTER | 410 € | 410 € | 410 € | |
| heated front seats | P | P | P | |
| heated steering wheels | P | P | P | |
| central console with adjustable armrest and closing storage | Standard | Halfstandart | Halfstandart | |
| w/o boot floor adjustable in two planes (top and bottom) | Standard | Halfstandart | Halfstandart | Halfstandart |
| manual tailgate opening | Standard | Standard | Standard | |
| low central console with open storage, w/o armrest | Standard | |||
| driver seat with height adjustment | Standard | |||
| manual air-conditioning | Standard | |||
| rear seat backrest folding in 60/40 arrangement | Standard | |||
| 2 keys with 3 buttons (incl. 1 foldable) | Standard | Standard | ||
| driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment | Standard | Standard |
SAFETY AND DRIVING
| essential | expression | extreme | journey | |
|---|---|---|---|---|
| blind spot warning system (BSW) | P | P | P | |
| rear/front/side parking sensors | P | P | P | |
| multiview camera | P | P | P | |
| pyrotechnic pretensioners for rear seatbelts | Standard | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard |
| automatic braking system (ABS) | Standard | Standard | Standard | Standard |
| driver and passenger airbags | Standard | Standard | Standard | Standard |
| 3-point rear seatbelts | Standard | Standard | Standard | Standard |
| passenger front airbag deactivation function | Standard | Standard | Standard | Standard |
| front side and curtain airbags | Standard | Standard | Standard | Standard |
| emergency brake assist system | Standard | Standard | Standard | Standard |
| signalling of non-fasten seatbelts | Standard | Standard | Standard | Standard |
| ISOFIX system | Standard | Standard | Standard | Standard |
| safe distant warning system (DW) | Standard | Standard | Standard | Standard |
| automatic parking break | Standard | Standard | Standard | |
| line keep assistant (LKA) | Standard | Standard | Standard | Standard |
| adaptive cruise control | Halfstandart | Halfstandart | ||
| ESP + hill assist system HSA | Standard | Halfstandart | Halfstandart | |
| rear parking sensors | Standard | Standard | Standard | Standard |
| active emergency braking system with the function of detecting pedestrians and cyclists (AEBS) | Standard | Standard | Standard | Standard |
| front seatbelts without height regulation | Standard | Standard | Standard | Standard |
| pyrotechnic pretensioners for front seatbelts | Standard | Standard | Standard | Standard |
| rear view camera | Standard | Standard | Standard | Standard |
| eCall emergency call function | Standard | Standard | Standard | Standard |
| pack PARKING | 560 € | 560 € | ||
| blind spot warning system (BSW) | P | P | P | |
| rear/front/side parking sensors | P | P | P | |
| multiview camera | P | P | P | |
| cruise control with speed limiter | Standard | Standard | Halfstandart | Halfstandart |
| ESP + hill assist system and hill decend system HSA/HDC | Halfstandart | Standard | Halfstandart | |
| pack EASY | 660 € | |||
| Keyless Entry card | P | Standard | Standard | |
| blind spot warning system (BSW) | P | P | P | |
| rear/front/side parking sensors | P | P | P | |
| multiview camera | P | P | P | |
| driver fatigue and attention monitoring system with camera | Standard | Standard | Standard | Standard |
MULTIMEDIA
| essential | expression | extreme | journey | |
|---|---|---|---|---|
| dashboard messages in Estonian | 0 € | 0 € | 0 € | 0 € |
| dashboard messages in Lithuanian | 0 € | 0 € | 0 € | 0 € |
| dashboard messages in Latvian | 0 € | 0 € | 0 € | 0 € |
| wireless inductive smartphone charger | Standard | Standard | ||
| 10,25" digital dashboard with clocks and indicators | Standard | Standard | ||
| 12V socket in the boot space | Standard | Standard | Standard | |
| New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication | 560 € | Standard | Standard | |
| 7" digital dashboard with clocks and indicators | Standard | Standard | ||
| New Media Display 10" with 4 speakers and wireless smartphone replication | Standard | Standard |
INTERIORS TRIMS
| essential | expression | extreme | journey | |
|---|---|---|---|---|
| textile upholstery Journey combined with MicroCloud | Standard | |||
| textile upholstery | Standard | |||
| textile upholstery Extreme combined with MicroCloud | Standard | |||
| denim upholstery | Standard |
VISIBILITY AND LIGHTING
| essential | expression | extreme | journey | |
|---|---|---|---|---|
| automatic high/low beams (AHL) | Standard | Standard | ||
| LED daytime running lights | Standard | Standard | Standard | Standard |
| rear view mirror with day/night setting | Standard | Standard | Standard | Standard |
| dusk and rain sensor | Standard | Standard | Standard | |
| ECO LED headlights (daytime and low beam - LED; high beam - halogen bulb) | Standard | Standard | Standard | Standard |
| dusk sensor | Standard |