BIGSTER Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| essential | BD1-E140G | SUV Long | mild hybrid 140 FWD | Mild hybrid | manual | 24 090 |
| expression | BD1-C140GI | SUV Long | mild hybrid-G 140 FWD | Petrol | manual | 25 590 |
| expression | BD1-C155HEV | SUV Long | HYBRID 155 FWD | Hybrid | Automatic | 29 090 |
| expression | BD1-C150X4GIA | SUV Long | hybrid-G 150 4x4 AWD | Petrol | automatic | 29 990 |
| extreme | BD1-R140G | SUV Long | mild hybrid 140 FWD | Mild hybrid | manual | 27 690 |
| extreme | BD1-R140GI | SUV Long | mild hybrid-G 140 FWD | Petrol | manual | 27 690 |
| extreme | BD1-R155HEV | SUV Long | HYBRID 155 FWD | Hybrid | Automatic | 31 090 |
| extreme | BD1-R150X4GIA | SUV Long | hybrid-G 150 4x4 AWD | Petrol | automatic | 32 090 |
| journey | BD1-J140G | SUV Long | mild hybrid 140 FWD | Mild hybrid | manual | 27 590 |
| journey | BD1-J140GI | SUV Long | mild hybrid-G 140 FWD | Petrol | manual | 27 590 |
| journey | BD1-J155HEV | SUV Long | HYBRID 155 FWD | Hybrid | Automatic | 30 990 |
| journey | BD1-J150X4GIA | SUV Long | hybrid-G 150 4x4 AWD | Petrol | automatic | 31 990 |
| essential | expression | extreme | journey | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| pearl black | ![]() | ![]() | ![]() | ![]() | 810 |
| alpine white | ![]() | ![]() | ![]() | ![]() | |
| terracotta brown | - | ![]() | ![]() | ![]() | 810 |
| cedar green | - | ![]() | ![]() | ![]() | 810 |
| schiste grey | ![]() | ![]() | ![]() | ![]() | 810 |
| indigo blue | - | ![]() | ![]() | ![]() | 810 |

