DUSTER Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| summer tires | PNETE | Standard | Halfstandart | Halfstandart | Halfstandart | |
| 18" alloy wheels | RALU18 | Standard | Optional | 230 | ||
| door mirrors in grey | RETP01 | Standard | Standard | |||
| door mirrors with electric adjustment, folding and heating | RET07 | Standard | Standard | |||
| bumpers in body colour | BCTC | Standard | Standard | Standard | Standard | |
| tinted rear windows | VSTLAR | Standard | Standard | |||
| tyre repair kit | KTGREP | Standard | Standard | Standard | Standard | |
| 18" alloy wheels, TAGASAN diamond-cut | RDIF05 | Halfstandart | ||||
| tire pressure control (indirect) | TPRM3 | Standard | Standard | Standard | Standard | |
| temporary spare wheel (space saver) | RSGALT | Halfstandart | Halfstandart | Halfstandart | 170 | |
| roof bars | BARLON / RELI | Standard | Standard | Standard | ||
| all-season tires | PNEUTT | Halfstandart | Halfstandart | Halfstandart | ||
| 18" alloy wheels, TAGASAN semi-diamond-cut | RDIF10 | Halfstandart | ||||
| door mirrors in cooper brown | RETP02 | Standard | ||||
| modular roof bars | BARTOI | Standard | ||||
| 17" alloy wheels | RALU17 | Standard | Standard | |||
| door mirrors with electric adjustment and heating | RET03 | Standard | Standard | |||
| door mirrors in black | RENTC | Standard | ||||
| 16" steel wheels | RTOL16 | Standard | ||||
| 16" steel wheels in black | RDIF01 | Standard | ||||
| 17" alloy wheels, TERGAN BLACK | RDIF13 | Halfstandart | ||||
| 17" alloy wheels, TERGAN | RDIF07 | Halfstandart | ||||
| 17" alloy wheels, TAGASAN 225 | RDIF08 | Halfstandart | ||||
| 17" alloy wheels, TERGAN 225 | RDIF12 | Halfstandart | ||||
| 18" alloy wheels TAGASAN 225 semi-diamond-cut | RDIF03 | Halfstandart | ||||
| 17" alloy wheels, TERGAN BLACK 225 | RDIF14 | Halfstandart |
INTERIOR DESIGN AND COMFORT
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| heated steering wheels | VOLCHA | P | P | P | ||
| driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment | SGAV03 | P | P | Standard | ||
| heated front seats | SGACHA | P | P | P | ||
| electric rear windows with impulse switch | LVARIP | Standard | Standard | Standard | ||
| electric front windows with impulse switch | LVAVIP | Standard | Standard | Standard | Standard | |
| rear seat backrest folding in 1/3-2/3 arrangement | SGAR03 | Standard | Standard | Standard | Standard | |
| Keyless Entry card | DB0C0 | Standard | Standard | |||
| automatic air-conditioning | CA02 | Standard | Standard | |||
| eco-leather steering wheel | VLCUIR | Standard | Standard | Standard | Standard | |
| steering wheel with height and reach adjustment | VOLRHP | Standard | Standard | Standard | Standard | |
| front seat belts without height regulation | CEAVFX | Standard | Standard | Standard | Standard | |
| driver seat with height adjustment | SGAV02 | Standard | Standard | |||
| central lock | CPE | Standard | Standard | Standard | Standard | |
| gear shift indicator | AVGSI | Standard | Standard | Standard | Standard | |
| rear view camera | RRCAM | Standard | Standard | Standard | ||
| high central consol with adjustable armrest and closing storage | CSRBA2 | Standard | Standard | Standard | ||
| pack WINTER (heated steering wheels; driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment; heated front seats) | PCV86 | Optional | Optional | 280 | ||
| w/o boot floor adjustable in two planes (top and bottom) | SRANCF | Standard | Standard | Standard | Standard | |
| pack WINTER (heated steering wheels; heated front seats) | PCV96 | Optional | 410 | |||
| 2 keys with 3 buttons (incl. 1 foldable) | DK5C0 | Standard | Standard | |||
| manual air-conditioning | CA01 | Standard | Standard | |||
| low central consol with open storage, w/o armrest | CSRBA1 | Standard | ||||
| manual rear windows | LVARMA | Standard | ||||
| heated windscreen | PBCH | P | P | |||
| pack WINTER PLUS (heated steering wheels; driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment; heated front seats; heated windscreen) | PCV84 | Optional | 500 | |||
| pack WINTER PLUS (heated steering wheels; heated front seats; heated windscreen) | PCV94 | Optional | 560 | |||
| driver seat with height adjustment and lumbar adjustment | SGAV07 | Standard |
SAFETY AND DRIVING
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| blind spot warning system (BSW) | BSD00 | P | P | |||
| rear/front/side parking sensors | ITP15 | P | P | |||
| multiview camera | MVCAM | P | P | |||
| automatic high/low beams (AHL) | PRAHL | Standard | Standard | |||
| safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | Standard | |
| pyrotechnic pretensioners for rear seat belts | RSBPR | Standard | Standard | Standard | Standard | |
| automatic parking break | FPASS | Halfstandart | Standard | Standard | ||
| line keep assistant (LKA) | LKA00 | Standard | Standard | Standard | Standard | |
| eCall emergency call function | RCALL | Standard | Standard | Standard | Standard | |
| traffic sign recognition system (ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
| cruise control with speed limiter | ACCLM | Standard | Standard | Halfstandart | Standard | |
| ESP + hill assist system HSA | ESCHS | Standard | Halfstandart | Halfstandart | ||
| rear parking sensors | ITPK0 | Standard | Standard | Standard | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists (AEBS) | AEBA4 | Standard | Standard | Standard | Standard | |
| ECO mode | ECOMOD | Standard | Standard | Standard | Standard | |
| front side and curtain airbags | ABLAVI | Standard | Standard | Standard | Standard | |
| 3-point rear seat belts | CMAR3P | Standard | Standard | Standard | Standard | |
| automatic braking system (ABS) | ABS | Standard | Standard | Standard | Standard | |
| driver and passenger airbags | AIRBA2 | Standard | Standard | Standard | Standard | |
| passenger front airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
| ISOFIX system | ISOFIX | Standard | Standard | Standard | Standard | |
| emergency brake assist system | AFUAFD | Standard | Standard | Standard | Standard | |
| pack PARKING (blind spot warning system (BSW); rear/front/side parking sensors; multiview camera) | PCV92 | Optional | Optional | 560 | ||
| ESP + hill assist system and hill decend system HSA/HDC | ESCHD | Halfstandart | Halfstandart | Standard | ||
| adaptive cruise control (ACC) | ACC02 | Halfstandart | Halfstandart | |||
| driver fatigue and attention monitoring system with camera | DADWA | Standard | Standard | Standard | Standard |
MULTIMEDIA
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication | NA487 | Optional | Standard | Standard | 560 | |
| dashboard messages in Estonian | EST01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | Optional | Optional | |
| wireless inductive smartphone charger | REACTI | Standard | Standard | |||
| 7" indicators colour TFT display | MET04 | Standard | Standard | Standard | ||
| 12V socket in the boot space | ASOC7 | Standard | Standard | |||
| New Media Display 10" with 4 speakers and wireless smartphone replication | RA480 | Standard | Standard | |||
| pack MEDIA NAV LIVE (New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication; wireless inductive smartphone charger; automatic parking break) | PCV90 | Halfstandart | 660 | |||
| 3,5" indicators TFT display | MET02 | Standard | ||||
| New Media Control with 4 speakers | RA44A | Standard | ||||
| pack MEDIA NAV LIVE 1 (New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication; wireless inductive smartphone charger; automatic parking break; adaptive cruise control (ACC)) | PCV50 | Halfstandart | 660 | |||
| pack MEDIA NAV LIVE 2 (New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication; wireless inductive smartphone charger; adaptive cruise control (ACC)) | PCV52 | Halfstandart | 660 |
OTHERS
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| MODEL YEAR 2026 | MY26 | Standard | Standard | Standard | Standard |
EXTERIORS COLOURS
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| pearl black | 676 | Optional | Optional | Optional | 720 | |
| glacier white | 369 | Standard | Standard | Standard | Standard | |
| khaki lichen | KQM | Optional | Optional | Optional | Optional | 720 |
| terracotta brown | CNZ | Optional | Optional | Optional | 720 | |
| cedar green | DQK | Optional | Optional | Optional | 790 | |
| sandstone | HNV | Optional | Optional | Optional | 790 | |
| schiste grey | KQG | Optional | Optional | Optional | Optional | 720 |
INTERIORS TRIMS
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| denim upholstery | DRAP03 | Standard | ||||
| textile upholstery Extreme combined with MicroCloud | SIMI01 | Standard | ||||
| textile upholstery | DRAP02 | Standard | ||||
| upholstery journey | DRAP07 | Standard |
VISIBILITY AND LIGHTING
| Code | essential | expression | journey | extreme | Price | |
|---|---|---|---|---|---|---|
| rear view mirror with day/night setting | RETRJN | Standard | Standard | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | |
| ECO LED headlights (daytime and low beam - LED; high beam - halogen bulb) | LEDHL | Standard | Standard | Standard | Standard | |
| fog lights | PROJAB / HALOGM | Standard | Standard | |||
| dusk and rain sensor | PALAW | Standard | Standard | Standard | ||
| dusk sensor | PALMW | Standard |