DUSTER Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
- Not available
EXTERNAL DESIGN AND WHEELS
| essential | expression | journey | extreme | |
|---|---|---|---|---|
| summer tires | Standard | Halfstandart | Halfstandart | Halfstandart |
| 18" alloy wheels | - | - | Standard | 230 € |
| door mirrors in grey | - | Standard | Standard | - |
| door mirrors with electric adjustment, folding and heating | - | - | Standard | Standard |
| bumpers in body colour | Standard | Standard | Standard | Standard |
| tinted rear windows | - | - | Standard | Standard |
| tyre repair kit | Standard | Standard | Standard | Standard |
| 18" alloy wheels, TAGASAN diamond-cut | - | - | Halfstandart | - |
| tire pressure control (indirect) | Standard | Standard | Standard | Standard |
| temporary spare wheel (space saver) | - | Halfstandart | Halfstandart | Halfstandart |
| roof bars | Standard | Standard | Standard | - |
| all-season tires | - | Halfstandart | Halfstandart | Halfstandart |
| 18" alloy wheels, TAGASAN semi-diamond-cut | - | - | - | Halfstandart |
| door mirrors in cooper brown | - | - | - | Standard |
| modular roof bars | - | - | - | Standard |
| 17" alloy wheels | - | Standard | - | Standard |
| door mirrors with electric adjustment and heating | Standard | Standard | - | - |
| door mirrors in black | Standard | - | - | - |
| 16" steel wheels | Standard | - | - | - |
| 16" steel wheels in black | Standard | - | - | - |
| 17" alloy wheels, TERGAN BLACK | - | - | - | Halfstandart |
| 17" alloy wheels, TERGAN | - | Halfstandart | - | - |
| 17" alloy wheels, TAGASAN 225 | - | - | Halfstandart | - |
| 17" alloy wheels, TERGAN 225 | - | Halfstandart | - | - |
| 18" alloy wheels TAGASAN 225 semi-diamond-cut | - | - | - | Halfstandart |
| 17" alloy wheels, TERGAN BLACK 225 | - | - | - | Halfstandart |
INTERIOR DESIGN AND COMFORT
| essential | expression | journey | extreme | |
|---|---|---|---|---|
| heated steering wheels | - | P | P | P |
| driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment | - | P | P | Standard |
| heated front seats | - | P | P | P |
| electric rear windows with impulse switch | - | Standard | Standard | Standard |
| electric front windows with impulse switch | Standard | Standard | Standard | Standard |
| rear seat backrest folding in 1/3-2/3 arrangement | Standard | Standard | Standard | Standard |
| Keyless Entry card | - | - | Standard | Standard |
| automatic air-conditioning | - | - | Standard | Standard |
| eco-leather steering wheel | Standard | Standard | Standard | Standard |
| steering wheel with height and reach adjustment | Standard | Standard | Standard | Standard |
| front seat belts without height regulation | Standard | Standard | Standard | Standard |
| driver seat with height adjustment | Standard | Standard | - | - |
| central lock | Standard | Standard | Standard | Standard |
| gear shift indicator | Standard | Standard | Standard | Standard |
| rear view camera | - | Standard | Standard | Standard |
| high central consol with adjustable armrest and closing storage | - | Standard | Standard | Standard |
| pack WINTER | - | 280 € | 280 € | - |
| heated steering wheels | - | P | P | P |
| driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment | - | P | P | Standard |
| heated front seats | - | P | P | P |
| w/o boot floor adjustable in two planes (top and bottom) | Standard | Standard | Standard | Standard |
| pack WINTER | - | - | - | 410 € |
| heated steering wheels | - | P | P | P |
| heated front seats | - | P | P | P |
| 2 keys with 3 buttons (incl. 1 foldable) | Standard | Standard | - | - |
| manual air-conditioning | Standard | Standard | - | - |
| low central consol with open storage, w/o armrest | Standard | - | - | - |
| manual rear windows | Standard | - | - | - |
| pack WINTER PLUS | - | - | 500 € | - |
| heated steering wheels | - | P | P | P |
| driver seat with height adjustment and lumbar adjustment; passenger seat with height adjustment | - | P | P | Standard |
| heated front seats | - | P | P | P |
| heated windscreen | - | - | P | P |
| pack WINTER PLUS | - | - | - | 560 € |
| heated steering wheels | - | P | P | P |
| heated front seats | - | P | P | P |
| heated windscreen | - | - | P | P |
| driver seat with height adjustment and lumbar adjustment | - | - | Standard | - |
SAFETY AND DRIVING
| essential | expression | journey | extreme | |
|---|---|---|---|---|
| automatic high/low beams (AHL) | - | - | Standard | Standard |
| safe distant warning system (DW) | Standard | Standard | Standard | Standard |
| pyrotechnic pretensioners for rear seat belts | Standard | Standard | Standard | Standard |
| automatic parking break | - | Halfstandart | Standard | Standard |
| line keep assistant (LKA) | Standard | Standard | Standard | Standard |
| eCall emergency call function | Standard | Standard | Standard | Standard |
| traffic sign recognition system (ISA) | Standard | Standard | Standard | Standard |
| cruise control with speed limiter | Standard | Standard | Halfstandart | Standard |
| ESP + hill assist system HSA | Standard | Halfstandart | Halfstandart | - |
| rear parking sensors | Standard | Standard | Standard | Standard |
| active emergency braking system with the function of detecting pedestrians and cyclists (AEBS) | Standard | Standard | Standard | Standard |
| ECO mode | Standard | Standard | Standard | Standard |
| front side and curtain airbags | Standard | Standard | Standard | Standard |
| 3-point rear seat belts | Standard | Standard | Standard | Standard |
| automatic braking system (ABS) | Standard | Standard | Standard | Standard |
| driver and passenger airbags | Standard | Standard | Standard | Standard |
| passenger front airbag deactivation function | Standard | Standard | Standard | Standard |
| ISOFIX system | Standard | Standard | Standard | Standard |
| emergency brake assist system | Standard | Standard | Standard | Standard |
| pack PARKING | - | - | 560 € | 560 € |
| blind spot warning system (BSW) | - | - | P | P |
| rear/front/side parking sensors | - | - | P | P |
| multiview camera | - | - | P | P |
| ESP + hill assist system and hill decend system HSA/HDC | - | Halfstandart | Halfstandart | Standard |
| adaptive cruise control (ACC) | - | - | Halfstandart | Halfstandart |
| driver fatigue and attention monitoring system with camera | Standard | Standard | Standard | Standard |
MULTIMEDIA
| essential | expression | journey | extreme | |
|---|---|---|---|---|
| New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication | - | 560 € | Standard | Standard |
| dashboard messages in Estonian | 0 € | 0 € | 0 € | 0 € |
| dashboard messages in Lithuanian | 0 € | 0 € | 0 € | 0 € |
| dashboard messages in Latvian | 0 € | 0 € | 0 € | 0 € |
| wireless inductive smartphone charger | - | - | Standard | Standard |
| 7" indicators colour TFT display | - | Standard | Standard | Standard |
| 12V socket in the boot space | - | - | Standard | Standard |
| New Media Display 10" with 4 speakers and wireless smartphone replication | - | Standard | - | Standard |
| pack MEDIA NAV LIVE | - | - | - | Halfstandart |
| New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication | - | 560 € | Standard | Standard |
| wireless inductive smartphone charger | - | - | Standard | Standard |
| automatic parking break | - | Halfstandart | Standard | Standard |
| 3,5" indicators TFT display | Standard | - | - | - |
| New Media Control with 4 speakers | Standard | - | - | - |
| pack MEDIA NAV LIVE 1 | - | - | - | Halfstandart |
| New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication | - | 560 € | Standard | Standard |
| wireless inductive smartphone charger | - | - | Standard | Standard |
| automatic parking break | - | Halfstandart | Standard | Standard |
| adaptive cruise control (ACC) | - | - | Halfstandart | Halfstandart |
| pack MEDIA NAV LIVE 2 | - | - | - | Halfstandart |
| New Media Nav Live 10" with Arkamys Sound System, 6 speakers and wireless smartphone replication | - | 560 € | Standard | Standard |
| wireless inductive smartphone charger | - | - | Standard | Standard |
| adaptive cruise control (ACC) | - | - | Halfstandart | Halfstandart |
OTHERS
| essential | expression | journey | extreme | |
|---|---|---|---|---|
| MODEL YEAR 2026 | Standard | Standard | Standard | Standard |
INTERIORS TRIMS
| essential | expression | journey | extreme | |
|---|---|---|---|---|
| denim upholstery | - | Standard | - | - |
| textile upholstery Extreme combined with MicroCloud | - | - | - | Standard |
| textile upholstery | Standard | - | - | - |
| upholstery journey | - | - | Standard | - |
VISIBILITY AND LIGHTING
| essential | expression | journey | extreme | |
|---|---|---|---|---|
| rear view mirror with day/night setting | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| ECO LED headlights (daytime and low beam - LED; high beam - halogen bulb) | Standard | Standard | Standard | Standard |
| fog lights | - | - | Standard | Standard |
| dusk and rain sensor | - | Standard | Standard | Standard |
| dusk sensor | Standard | - | - | - |