DUSTER Technical Specification
DUSTER SUV, mild hybrid 140
| fuel tank capacity (l) | 48,5 |
| maximum power - kW | 103 |
| engine type | mild hybrid 140 |
| battery capacity | 0,84 kWh |
| maximum speed (km/h) | 180 |
| acceleration 0-100 km/h (s) | 9,4 |
| drivetrain type | 4X2 |
| body type | SUV |
| fuel consumption combined WLTP (l/100 km) | 5,4 |
| CO2 (g/km) | 123 |
| rear brakes (type, diameter) | Manual Parking Brake: 9" Drum Brake |
| front brakes (type, diameter) | Φ280x24 |
| standard tires | 215/60 R18 98H |
| maximum towing weight without brakes (kg) | 685 |
| maximum towing weight braked (kg) | 1500 |
| minimum vehicle weight in running order (without options) (kg) | 1302 |
| maximum gross vehicle weight (kg) | 1830 |
| fuel type | petrol |
| maximum torque in Nm | 230 |
| emission control standard | EURO6 |
| height with opened tailgate/rear doors | 2092 |
| overall width (excluding door mirrors) | 1921 |
| overall length | 4343 |
| overall width (including door mirrors) | 2069 |
| wheelbase | 2657 |
| ground clearance | 194 |
| overall height | 1616 |
| no. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| luggage space capacity min. (dm3) | 594 |
| maximum luggage capacity after folding the rear seats (dm3) | 1696 |
DUSTER SUV, hybrid 155
| fuel tank capacity (l) | 48,5 |
| maximum power - kW | 80+35 EV |
| engine type | hybrid 155 |
| battery capacity | 1,4 kWh |
| maximum speed (km/h) | 180 |
| acceleration 0-100 km/h (s) | 9,4 |
| drivetrain type | 4X2 |
| body type | SUV |
| fuel consumption combined WLTP (l/100 km) | 4,7 |
| CO2 (g/km) | 107 |
| rear brakes (type, diameter) | Manual Parking Brake: 9" Drum Brake |
| front brakes (type, diameter) | Φ296x26 |
| standard tires | 215/60 R18 98H |
| maximum towing weight braked (kg) | 750 |
| minimum vehicle weight in running order (without options) (kg) | 1380 |
| maximum gross vehicle weight (kg) | 1905 |
| fuel type | petrol hybrid |
| maximum torque in Nm | 172 |
| emission control standard | EURO6 |
| engine type | hybrid |
| height with opened tailgate/rear doors | 2092 |
| overall width (excluding door mirrors) | 1921 |
| overall length | 4343 |
| overall width (including door mirrors) | 2069 |
| wheelbase | 2657 |
| ground clearance | 194 |
| overall height | 1616 |
| no. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | auto |
| luggage space capacity min. (dm3) | 594 |
| maximum luggage capacity after folding the rear seats (dm3) | 1696 |
DUSTER SUV, Eco-G 120
| fuel tank capacity (l) | 51 |
| maximum power - kW | 90 |
| engine type | Eco-G 120 |
| maximum speed (km/h) | 180 |
| acceleration 0-100 km/h (s) | 11,0 |
| drivetrain type | 4X2 |
| body type | SUV |
| fuel consumption combined WLTP (l/100 km) | 7,7 |
| CO2 (g/km) | 122 |
| rear brakes (type, diameter) | Manual Parking Brake: 9" Drum Brake |
| front brakes (type, diameter) | Φ280x24 |
| standard tires | 215/60 R18 98H |
| maximum towing weight without brakes (kg) | 695 |
| maximum towing weight braked (kg) | 1500 |
| minimum vehicle weight in running order (without options) (kg) | 1318 |
| maximum gross vehicle weight (kg) | 1805 |
| fuel type | petrol + LPG |
| maximum torque in Nm | 190 / 200 (LPG) |
| emission control standard | EURO6 |
| engine type | LPG |
| height with opened tailgate/rear doors | 2092 |
| overall width (excluding door mirrors) | 1921 |
| overall length | 4343 |
| overall width (including door mirrors) | 2069 |
| wheelbase | 2657 |
| ground clearance | 194 |
| overall height | 1616 |
| no. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| luggage space capacity min. (dm3) | 594 |
| maximum luggage capacity after folding the rear seats (dm3) | 1696 |
DUSTER SUV, Eco-G 120 auto
| fuel tank capacity (l) | 51 |
| maximum power - kW | 90 |
| engine type | Eco-G 120 auto |
| maximum speed (km/h) | 180 |
| acceleration 0-100 km/h (s) | 11,6 |
| drivetrain type | 4X2 |
| body type | SUV |
| fuel consumption combined WLTP (l/100 km) | 7,6 |
| CO2 (g/km) | 123 |
| rear brakes (type, diameter) | Manual Parking Brake: 9" Drum Brake |
| front brakes (type, diameter) | Φ280x24 |
| standard tires | 215/60 R18 98H |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 1500 |
| minimum vehicle weight in running order (without options) (kg) | 1426 |
| maximum gross vehicle weight (kg) | 1835 |
| fuel type | petrol + LPG |
| maximum torque in Nm | 200 |
| emission control standard | EURO6 |
| engine type | LPG |
| height with opened tailgate/rear doors | 2092 |
| overall width (excluding door mirrors) | 1921 |
| overall length | 4343 |
| overall width (including door mirrors) | 2069 |
| wheelbase | 2657 |
| ground clearance | 194 |
| overall height | 1616 |
| no. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | auto |
| luggage space capacity min. (dm3) | 594 |
| maximum luggage capacity after folding the rear seats (dm3) | 1696 |
DUSTER SUV, hybrid-G 150 4x4
| fuel tank capacity (l) | 51 |
| maximum power - kW | 103 |
| engine type | hybrid-G 150 4x4 |
| battery capacity | 0,84 kWh |
| maximum speed (km/h) | 180 |
| acceleration 0-100 km/h (s) | 10,4 |
| drivetrain type | 4X4 |
| body type | SUV |
| fuel consumption combined WLTP (l/100 km) | 6,0 |
| CO2 (g/km) | 135 |
| rear brakes (type, diameter) | Manual Parking Brake: 9" Drum Brake |
| front brakes (type, diameter) | Φ280x24 |
| standard tires | 225/55 R18 102H |
| maximum towing weight braked (kg) | 1500 |
| minimum vehicle weight in running order (without options) (kg) | 1484 |
| maximum gross vehicle weight (kg) | 1925 |
| fuel type | petrol mild hybrid + LPG |
| maximum torque in Nm | 230 |
| emission control standard | EURO6 |
| engine type | LPG |
| height with opened tailgate/rear doors | 2095 |
| overall width (excluding door mirrors) | 1921 |
| overall length | 4343 |
| overall width (including door mirrors) | 2069 |
| wheelbase | 2657 |
| ground clearance | 209 |
| overall height | 1619 |
| no. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | auto |
| luggage space capacity min. (dm3) | 558 |
| maximum luggage capacity after folding the rear seats (dm3) | 1648 |