JOGGER Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| essential 5-seats | RI1-2E120GI | combi | Eco-G 120 | 90 | LPG | manual | 17 790 |
| essential 7-seats | RI1-2E1207GI | combi | Eco-G 120 | 90 | LPG | manual | 19 190 |
| expression 5-seats | RI1-2C120GI | combi | Eco-G 120 | 90 | LPG | manual | 19 390 |
| expression 7-seats | RI1-2C1207GI | combi | Eco-G 120 | 90 | LPG | manual | 20 290 |
| expression 5-seats | RI1-2C110G | combi | TCe 110 | 81 | Petrol | manual | 20 390 |
| expression 7-seats | RI1-2C1107G | combi | TCe 110 | 81 | Petrol | manual | 21 290 |
| expression 5-seats | RI1-2C155HEV | combi | hybrid 155 | 80 | Hybrid | Automatic | 24 590 |
| expression 7-seats | RI1-2C1557HEV | combi | hybrid 155 | 80 | Hybrid | Automatic | 25 490 |
| extreme 5-seats | RI1-2R120GI | combi | Eco-G 120 | 90 | LPG | manual | 21 190 |
| extreme 7-seats | RI1-2R1207GI | combi | Eco-G 120 | 90 | LPG | manual | 22 190 |
| extreme 5-seats | RI1-2R110G | combi | TCe 110 | 81 | Petrol | manual | 22 290 |
| extreme 5-seats | RI1-2R120GIA | combi | Eco-G 120 auto | 90 | LPG | Automatic | 23 090 |
| extreme 7-seats | RI1-2R1107G | combi | TCe 110 | 81 | Petrol | manual | 23 190 |
| extreme 7-seats | RI1-2R1207GIA | combi | Eco-G 120 auto | 90 | LPG | Automatic | 23 990 |
| extreme 5-seats | RI1-2R155HEV | combi | hybrid 155 | 80 | Hybrid | Automatic | 26 490 |
| extreme 7-seats | RI1-2R1557HEV | combi | hybrid 155 | 80 | Hybrid | Automatic | 27 390 |
| journey 5-seats | RI1-2J110G | combi | TCe 110 | 81 | Petrol | manual | 22 790 |
| journey 5-seats | RI1-2J120GIA | combi | Eco-G 120 auto | 90 | LPG | Automatic | 23 590 |
| journey 7-seats | RI1-2J1107G | combi | TCe 110 | 81 | Petrol | manual | 23 690 |
| journey 7-seats | RI1-2J1207GIA | combi | Eco-G 120 auto | 90 | LPG | Automatic | 24 490 |
| journey 5-seats | RI1-2J155HEV | combi | hybrid 155 | 80 | Hybrid | Automatic | 26 990 |
| journey 7-seats | RI1-2J1557HEV | combi | hybrid 155 | 80 | Hybrid | Automatic | 27 890 |
| essential 5-seats | essential 7-seats | expression 5-seats | expression 7-seats | extreme 5-seats | extreme 7-seats | journey 5-seats | journey 7-seats | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|---|---|---|---|
| pearl black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 720 |
| Alpine White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Schiste grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 720 |
| Urban grey | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 720 |
| terracotta brown | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |
| Cedar green | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 720 |
| Sandstone | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 720 |

