DUSTER MY23 Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR DESIGN & WHEELS
Code | EXPRESSION | JOURNEY | EXTREME | Price | |
---|---|---|---|---|---|
door mirrors with electric adjustment, folding and heating | RET04 | Standard | Standard | ||
roof rails in black colour | BARLO1 | Standard | |||
modular roof bars | BARTOI | Standard | Standard | ||
tinted rear windows | VSTLAR | Standard | Standard | ||
satin-chrome front and rear skids | PRLEX1 | Standard | Standard | ||
tyre repair kit | KTGREP | Standard | Standard | Standard | |
16" emergency spare wheel | RSEC01 | Halfstandart | Halfstandart | Halfstandart | 170 |
summer tires with reduced rolling resistance | PNSTRD | Halfstandart | Halfstandart | Halfstandart | |
16" alloy wheels with ORAGA pattern | RDIF07 | Standard | Halfstandart | ||
17" alloy wheels with TERGAN pattern | RDIF08 | Standard | Optional | ||
door mirrors in satin chrome | PERN02 | Standard | |||
door mirrors in megalith grey | PERN04 | Standard | |||
door mirrors in cooper brown | PERN05 | Standard | |||
shark fin antenna | 02ANT | Standard | |||
17" alloy wheel design in black | RDIF10 | Standard | |||
windows with a high capacity filter | VT | Standard | |||
tires with reduced rolling resistance | PNDIF1 | Halfstandart | Halfstandart | ||
16" alloy wheels | RALU16 / ALU16 | Standard | |||
17" alloy wheels | RALU17 | Standard | Standard |
INTERIOR DESIGN & COMFORT
Code | EXPRESSION | JOURNEY | EXTREME | Price | |
---|---|---|---|---|---|
KEYLESS ENTRY package (Keyless Entry; 2 USB rear charging sockets) | PCV50 | Optional | 260 | ||
front seat belts without height regulation | CEAVFX | Standard | Standard | Standard | |
cruise cotrol & speed limiter | RV | Standard | Standard | Standard | |
ECO mode | ECOMOD | Standard | Standard | Standard | |
rear parking sensors | ITPK1 | Standard | Standard | Standard | |
reversing camera | RRCAM | P | Standard | ||
gear shift indicator | AVGSI | Standard | Standard | Standard | |
manual airconditioning | CA01 | Standard | |||
automatic air-conditioning | CA02 | Standard | Standard | ||
air vents on rear seats | AIRAR | Standard | Standard | Standard | |
front electric windows with 'one-touch' swith on the driver`s side | LVCIPE | Standard | Standard | Standard | |
heated and electrically-adjustable door mirrors, manual folding | RET03 | Standard | |||
height-adjustable driver’s seat | SGAV02 | Standard | |||
height and lumbar-adjustable driver’s seat | SGAV05 | Standard | Standard | ||
60/40 split folding rear seat | SGAR02 | Standard | Standard | Standard | |
storage in center consol with adjustable armrest | CSRBA2 | Standard | Standard | ||
height and depth adjustable steering wheel | VOLRHP | Standard | Standard | Standard | |
steering wheel and gear knob covered with leather | VLCUIR | Standard | Standard | Standard | |
central locking | CPE | Standard | Standard | Standard | |
key with 2 buttons | SOPC1C | Standard | Standard | ||
Keyless Entry | SOP03C | P | Standard | ||
electric rear windows | LVAREL / SZBTEL | Standard | Standard | Standard | |
heated front seats | SGACHA | Optional | Optional | Optional | 170 |
heated rear window | LAC / OGRZTS | Standard | Standard | Standard |
SAFETY & DRIVING
Code | EXPRESSION | JOURNEY | EXTREME | Price | |
---|---|---|---|---|---|
ABS | ABS | Standard | Standard | Standard | |
emergency brake assist system | AFURGE | Standard | Standard | Standard | |
ESC with Hill Start Assist | ESPHSA | Halfstandart | Halfstandart | Halfstandart | |
Hill Descent Control (HDC) | ESPDES | Halfstandart | Halfstandart | Halfstandart | |
driver and passenger's front airbags | AIRBA2 | Standard | Standard | Standard | |
front side and curtain airbags | ABLAVI | Standard | Standard | Standard | |
deactivation of front passenger airbag (for use with child seats) | AIRBDE | Standard | Standard | Standard | |
ISOFIX system | ISOFIX | Standard | Standard | Standard | |
tyre pressure control system | TPRM3 | Standard | Standard | Standard | |
blind spot warning system (BSW) | DANGMO | Standard | Standard | ||
dusk and rain sensor | ALEVA | Standard | Standard | ||
temporary spare wheel (space saver) | RSGALT | Halfstandart | 170 | ||
3-point rear seat belts | CMAR3P | Standard | Standard | Standard |
MULTIMEDIA
Code | EXPRESSION | JOURNEY | EXTREME | Price | |
---|---|---|---|---|---|
MEDIA NAV PLUS pack (reversing camera; Media Nav: 8”touch scr.,navig.,DABradio,comp.with Apple and Andr.via WiFi,Blueth.,4speak.+2tweeters; 3-year map subsribtion (2 free annual updates); map of Eastern Europe - extended version) | PCV24 | Optional | 650 | ||
multiview camera | MVCAM | Optional | Standard | 290 | |
Media Display: 8” touch screen,DABradio, compat.with Apple and Android via USB, Blueth., 4speakers | RA47D | Standard | |||
Media Nav: 8”touch scr.,navig.,DABradio,comp.with Apple and Andr.via WiFi,Blueth.,4speak.+2tweeters | RA49D | P | Standard | Standard | |
map of Eastern Europe - extended version | MAPEST | P | Standard | Standard | |
3-year map subsribtion (2 free annual updates) | MPCAR | P | Standard | Standard | |
compatibility with Android Auto and Carplay | SPMIR | Standard | Standard | Standard | |
2 USB rear charging sockets | PRIAC5 | P | Standard | ||
trip computer | ADAC | Standard | Standard | Standard | |
w/o map subsribtion | SMCAR | Standard | |||
w/o map | SSMAP | Standard | |||
dashboard messages in Estonian | EST01 | Optional | Optional | Optional | |
dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | |
dashboard messages in Latvian | LVA01 | Optional | Optional | Optional |
EXTERIORS COLOURS
Code | EXPRESSION | JOURNEY | EXTREME | Price | |
---|---|---|---|---|---|
pearl black | 676 | Optional | Optional | Optional | 710 |
glacier white | 369 | Standard | Standard | Standard | |
urban grey | KPW | Optional | Optional | Optional | 710 |
lichen khaki | KQM | Optional | Optional | Optional | 710 |
orange arizona | ENZ | Optional | Optional | 770 | |
comete grey | KNA | Optional | Optional | Optional | 710 |
cedar green | DQK | Optional | 710 |
INTERIORS TRIMS
Code | EXPRESSION | JOURNEY | EXTREME | Price | |
---|---|---|---|---|---|
textile upholstery with white stitching | DRAP10 | Standard | |||
textile upholstery | DRAP11 | Standard | |||
textile upholstery in microcloud lightgrey | DRAP17 | Standard |
VISIBILITY & LIGHTNING
Code | EXPRESSION | JOURNEY | EXTREME | Price | |
---|---|---|---|---|---|
LED daytime running lights | FDIU1 | Standard | Standard | Standard | |
Auto Low Beam sensor | ALAEVM | Standard | |||
fog lights | PROJAB / HALOGM | Standard | Standard | Standard |