DUSTER MY23 Technical Specification
DUSTER MY23 SUV, TCe 90 4x2 FWD
| fuel tank (litres) | 50 |
| maximum engine power (hp) | 90 |
| maximum engine power (kW) | 67 |
| engine type | TCe 90 4x2 |
| maximum speed (km/h) | 166 |
| acceleration 0-100 km/h (s) | 13,1 |
| wheels drive | FWD |
| no. of Doors | 5 |
| body type classification | SUV |
| fuel consumption, WLTP combined cycle (l/100 km) | 6,2 |
| CO2 emissions, WLTP combined cycle (g/km) | 140 |
| rear discs (diameter mm) | drums 203 |
| front discs (diameter mm) | vented discs 280 |
| standard tires | 215/65 R16;215/60 R17 |
| maximum towing weight unbraked - driver only (kg) | 650 |
| maximum towing weight braked - driver only (kg) | 1200 |
| kerb weight (excluding driver) (kg) | 1225 |
| gross vehicle weight (kg) | 1734 |
| type of injection | indirect |
| No. of Valves | 12 |
| fuel type | petrol |
| maximum torque Nm CEE | 160 |
| No. of cylinders | 3 |
| induction capacity (cm3) | 999 |
| emission control standard | EURO6 |
| height with opened tailgate | 2002 |
| overall width | 1804 |
| overall length | 4341 |
| overall width (including door mirrors) | 2052 |
| wheelbase | 2674 |
| ground clearance | 210 |
| overall height | 1693 |
| No. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| noise level at 50 km/h (dB) | 70 |
| minimum load volume (dm3) | 445 |
| maximum load volume (dm3) | 1478 |
DUSTER MY23 SUV, ECO-G 100 4x2 FWD
| fuel tank (litres) | 50/49 |
| maximum engine power (hp) | 100 |
| maximum engine power (kW) | 73 |
| engine type | ECO-G 100 4x2 |
| maximum speed (km/h) | 168/166 |
| acceleration 0-100 km/h (s) | 15,1 (petrol) 13,8 (LPG) |
| wheels drive | FWD |
| no. of Doors | 5 |
| body type classification | SUV |
| fuel consumption, WLTP combined cycle (l/100 km) | 7,8 LPG (6,4 petrol) |
| CO2 emissions, WLTP combined cycle (g/km) | 127 LPG (145 petrol) |
| rear discs (diameter mm) | drums 203 |
| front discs (diameter mm) | vented discs 280 |
| standard tires | 215/60 R17 |
| maximum towing weight unbraked - driver only (kg) | 680 |
| maximum towing weight braked - driver only (kg) | 1100 |
| kerb weight (excluding driver) (kg) | 1292 |
| gross vehicle weight (kg) | 1767 |
| type of injection | indirect |
| No. of Valves | 12 |
| fuel type | petrol + LPG |
| maximum torque Nm CEE | 160 |
| No. of cylinders | 3 |
| induction capacity (cm3) | 999 |
| emission control standard | EURO6 |
| height with opened tailgate | 2002 |
| overall width | 1804 |
| overall length | 4341 |
| overall width (including door mirrors) | 2052 |
| wheelbase | 2674 |
| ground clearance | 210 |
| overall height | 1693 |
| No. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| noise level at 50 km/h (dB) | 70 |
| minimum load volume (dm3) | 445 |
| maximum load volume (dm3) | 1478 |
DUSTER MY23 SUV, TCe 130 4x2 FWD
| fuel tank (litres) | 50 |
| maximum engine power (hp) | 130 |
| maximum engine power (kW) | 96 |
| engine type | TCe 130 4x2 |
| maximum speed (km/h) | 174 |
| acceleration 0-100 km/h (s) | 10,6 |
| wheels drive | FWD |
| no. of Doors | 5 |
| body type classification | SUV |
| fuel consumption, WLTP combined cycle (l/100 km) | 6,2 |
| CO2 emissions, WLTP combined cycle (g/km) | 141 |
| rear discs (diameter mm) | drums 203 |
| front discs (diameter mm) | vented discs 280 |
| standard tires | 215/65 R16;215/60 R17 |
| maximum towing weight unbraked - driver only (kg) | 665 |
| maximum towing weight braked - driver only (kg) | 1200 |
| kerb weight (excluding driver) (kg) | 1257 |
| gross vehicle weight (kg) | 1767 |
| type of injection | direct |
| No. of Valves | 16 |
| fuel type | petrol |
| maximum torque Nm CEE | 240 |
| No. of cylinders | 4 |
| induction capacity (cm3) | 1332 |
| emission control standard | EURO6 |
| height with opened tailgate | 2002 |
| overall width | 1804 |
| overall length | 4341 |
| overall width (including door mirrors) | 2052 |
| wheelbase | 2674 |
| ground clearance | 210 |
| overall height | 1693 |
| No. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| noise level at 50 km/h (dB) | 70 |
| minimum load volume (dm3) | 445 |
| maximum load volume (dm3) | 1478 |
DUSTER MY23 SUV, TCe 150 EDC 4x2 FWD
| fuel tank (litres) | 50 |
| maximum engine power (hp) | 150 |
| maximum engine power (kW) | 110 |
| engine type | TCe 150 EDC 4x2 |
| maximum speed (km/h) | 174 |
| acceleration 0-100 km/h (s) | 9,7 |
| wheels drive | FWD |
| no. of Doors | 5 |
| body type classification | SUV |
| fuel consumption, WLTP combined cycle (l/100 km) | 6,2 |
| CO2 emissions, WLTP combined cycle (g/km) | 141 |
| rear discs (diameter mm) | drums 203 |
| front discs (diameter mm) | vented discs 280 |
| standard tires | 215/60 R17 |
| maximum towing weight unbraked - driver only (kg) | 665 |
| maximum towing weight braked - driver only (kg) | 1200 |
| kerb weight (excluding driver) (kg) | 1257 |
| gross vehicle weight (kg) | 1778 |
| type of injection | direct |
| No. of Valves | 16 |
| fuel type | petrol |
| maximum torque Nm CEE | 250 |
| No. of cylinders | 4 |
| induction capacity (cm3) | 1332 |
| emission control standard | EURO6 |
| height with opened tailgate | 2002 |
| overall width | 1804 |
| overall length | 4341 |
| overall width (including door mirrors) | 2052 |
| wheelbase | 2674 |
| ground clearance | 210 |
| overall height | 1693 |
| No. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | automatic |
| noise level at 50 km/h (dB) | 70 |
| minimum load volume (dm3) | 445 |
| maximum load volume (dm3) | 1478 |
DUSTER MY23 SUV, TCe 150 4x4 AWD
| fuel tank (litres) | 50 |
| maximum engine power (hp) | 150 |
| maximum engine power (kW) | 110 |
| engine type | TCe 150 4x4 |
| maximum speed (km/h) | 174 |
| acceleration 0-100 km/h (s) | 10,5 |
| wheels drive | AWD |
| no. of Doors | 5 |
| body type classification | SUV |
| fuel consumption, WLTP combined cycle (l/100 km) | 6,8 |
| CO2 emissions, WLTP combined cycle (g/km) | 153 |
| rear discs (diameter mm) | drums 203 |
| front discs (diameter mm) | vented discs 280 |
| standard tires | 215/60 R17 |
| maximum towing weight unbraked - driver only (kg) | 705 |
| maximum towing weight braked - driver only (kg) | 1500 |
| kerb weight (excluding driver) (kg) | 1339 |
| gross vehicle weight (kg) | 1849 |
| type of injection | direct |
| No. of Valves | 16 |
| fuel type | petrol |
| maximum torque Nm CEE | 250 |
| No. of cylinders | 4 |
| induction capacity (cm3) | 1332 |
| emission control standard | EURO6 |
| height with opened tailgate | 2020 |
| overall width | 1804 |
| overall length | 4341 |
| overall width (including door mirrors) | 2052 |
| wheelbase | 2676 |
| ground clearance | 210 |
| overall height | 1682 |
| No. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| noise level at 50 km/h (dB) | 70 |
| minimum load volume (dm3) | 376;411 |
| maximum load volume (dm3) | 1409;1444 |
DUSTER MY23 SUV, Blue dCi 115 4x2 FWD
| fuel tank (litres) | 50 |
| maximum engine power (hp) | 115 |
| maximum engine power (kW) | 84 |
| engine type | Blue dCi 115 4x2 |
| maximum speed (km/h) | 174 |
| acceleration 0-100 km/h (s) | 10,2 |
| wheels drive | FWD |
| no. of Doors | 5 |
| body type classification | SUV |
| fuel consumption, WLTP combined cycle (l/100 km) | 4,8 |
| CO2 emissions, WLTP combined cycle (g/km) | 125 |
| rear discs (diameter mm) | drums 203 |
| front discs (diameter mm) | vented discs 280 |
| standard tires | 215/65 R16;215/60 R17 |
| maximum towing weight unbraked - driver only (kg) | 710 |
| maximum towing weight braked - driver only (kg) | 1200 |
| kerb weight (excluding driver) (kg) | 1350 |
| gross vehicle weight (kg) | 1855 |
| type of injection | direct Common Rail |
| No. of Valves | 8 |
| fuel type | Diesel |
| maximum torque Nm CEE | 260 |
| No. of cylinders | 4 |
| induction capacity (cm3) | 1461 |
| emission control standard | EURO6 |
| height with opened tailgate | 2002 |
| overall width | 1804 |
| overall length | 4341 |
| overall width (including door mirrors) | 2052 |
| wheelbase | 2674 |
| ground clearance | 210 |
| overall height | 1693 |
| No. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| noise level at 50 km/h (dB) | 70 |
| minimum load volume (dm3) | 445 |
| maximum load volume (dm3) | 1478 |
DUSTER MY23 SUV, Blue dCi 115 4x4 AWD
| fuel tank (litres) | 50 |
| maximum engine power (hp) | 115 |
| maximum engine power (kW) | 84 |
| engine type | Blue dCi 115 4x4 |
| maximum speed (km/h) | 174 |
| acceleration 0-100 km/h (s) | 10,3 |
| wheels drive | AWD |
| no. of Doors | 5 |
| body type classification | SUV |
| fuel consumption, WLTP combined cycle (l/100 km) | 5,3 |
| CO2 emissions, WLTP combined cycle (g/km) | 140 |
| rear discs (diameter mm) | drums 203 |
| front discs (diameter mm) | vented discs 280 |
| standard tires | 215/60 R17 |
| maximum towing weight unbraked - driver only (kg) | 750 |
| maximum towing weight braked - driver only (kg) | 1500 |
| kerb weight (excluding driver) (kg) | 1443 |
| gross vehicle weight (kg) | 1952 |
| type of injection | direct Common Rail |
| No. of Valves | 8 |
| fuel type | Diesel |
| maximum torque Nm CEE | 260 |
| No. of cylinders | 4 |
| induction capacity (cm3) | 1461 |
| emission control standard | EURO6 |
| height with opened tailgate | 2020 |
| overall width | 1804 |
| overall length | 4341 |
| overall width (including door mirrors) | 2052 |
| wheelbase | 2676 |
| ground clearance | 210 |
| overall height | 1682 |
| No. of seats | 5 |
| number of forward gears | 6 |
| gearbox type | manual |
| noise level at 50 km/h (dB) | 70 |
| minimum load volume (dm3) | 376;411 |
| maximum load volume (dm3) | 1409;1444 |