DUSTER MY23 Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| EXPRESSION | JD1-C90G | SUV | TCe 90 4x2 FWD | 67 | Petrol | Manual | 16 090 |
| EXPRESSION | JD1-C100GI | SUV | ECO-G 100 4x2 FWD | 73 | Petrol/LPG | Manual | 17 290 |
| EXPRESSION | JD1-C130G | SUV | TCe 130 4x2 FWD | 96 | Petrol | Manual | 18 690 |
| EXPRESSION | JD1-C115X4D | SUV | Blue dCi 115 4x4 AWD | 84 | Diesel | Manual | 21 590 |
| JOURNEY | JD1-JR90G | SUV | TCe 90 4x2 FWD | 67 | Petrol | Manual | 18 290 |
| JOURNEY | JD1-JR100GI | SUV | ECO-G 100 4x2 FWD | 73 | Petrol/LPG | Manual | 18 890 |
| JOURNEY | JD1-JR130G | SUV | TCe 130 4x2 FWD | 96 | Petrol | Manual | 20 490 |
| JOURNEY | JD1-JR150GA | SUV | TCe 150 EDC 4x2 FWD | 110 | Petrol | Automatic | 23 090 |
| JOURNEY | JD1-JR150X4G | SUV | TCe 150 4x4 AWD | 110 | Petrol | Manual | 23 590 |
| JOURNEY | JD1-JR115D | SUV | Blue dCi 115 4x2 FWD | 84 | Diesel | Manual | 20 790 |
| JOURNEY | JD1-JR115X4D | SUV | Blue dCi 115 4x4 AWD | 84 | Diesel | Manual | 23 290 |
| EXTREME | JD1-R100GI | SUV | ECO-G 100 4x2 FWD | 73 | Petrol/LPG | Manual | 19 790 |
| EXTREME | JD1-R150GA | SUV | TCe 150 EDC 4x2 FWD | 110 | Petrol | Automatic | 23 890 |
| EXTREME | JD1-R150X4G | SUV | TCe 150 4x4 AWD | 110 | Petrol | Manual | 24 390 |
| EXTREME | JD1-R115X4D | SUV | Blue dCi 115 4x4 AWD | 84 | Diesel | Manual | 24 190 |
| EXPRESSION | JOURNEY | EXTREME | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| pearl black | ![]() | ![]() | ![]() | 710 |
| glacier white | ![]() | ![]() | ![]() | |
| urban grey | ![]() | ![]() | ![]() | 710 |
| lichen khaki | ![]() | ![]() | ![]() | 710 |
| orange arizona | ![]() | ![]() | - | 770 |
| comete grey | ![]() | ![]() | ![]() | 710 |
| cedar green | - | - | ![]() | 710 |

